![]()
![]()
| 11 | 10 | OKelley | Leonora A. | 10 | F | W | MS | ||||
| Wm. D. | 6 | M | W | MS | |||||||
| 12 | 11 | Perry | George | 42 | M | W | Planter | 1,000 | 4,000 | MS | cannot read or write; George is the s/o George Perry, Sr and Nancy Rogers. |
| Matilda | 46 | F | W | MS | This is Matilda Truax. They married 24 Oct 1837 in Wilkinson co., MS. | ||||||
| Sarah J. | 16 | F | W | MS | attending school; Sarah married John Melvin Calvin 12 Jun 1862 in Wilkinson co., MS. | ||||||
| David | 14 | M | W | MS | attending school; David C. married Louisa Elizabeth Bass 11 Feb 1896. | ||||||
| Murdock | 12 | M | W | MS | attending school | ||||||
| John T. | 10 | M | W | MS | attending school | ||||||
| Mary | 6 | F | W | MS | |||||||
| 13 | 12 | Miles | William | 33 | M | W | Carpenter | 500 | 300 | MS | |
| 14 | 13 | Perry | John | 58 | M | W | Planter | 5,500 | 18,500 | SC | |
| Mary | 40 | F | W | MS | |||||||
| 14 | 14 | Perry | Silas | 26 | M | W | overseer | MS | |||
| Matilda | 16 | F | W | MS | |||||||
| Ratcliff | Alfred | 18 | M | W | Teacher | MS | |||||
| 15 | 15 | Slocumb | K. D. | 21 | M | W | Planter | 4,000 | 20,000 | MS | |
| Callie | 20 | F | W | MS | |||||||
| A. C. | 1 | F | W | MS | |||||||
| Holmes | Eugenia M | 5 | F | W | MS | ||||||
| 16 | 16 | Ogden | Jesse | 59 | M | W | Planter | 3,000 | 21,000 | LA | |
| Sarah E. | 38 | F | W | MS | |||||||
| Richard A | 10 | M | W | MS | attending school | ||||||
| Frances G. | 8 | F | W | MS | attending school | ||||||
| Caroline E. | 6 | F | W | MS | |||||||
| George D. | 4 | M | W | MS | |||||||
| Matilda E. | 2 | F | W | MS | |||||||
| 17 | 17 | Brown | Reuben E. | 42 | M | W | overseer | 3,500 | MS | ||
| Elizabeth | 28 | F | W | MS | |||||||
| Euphemia | 17 | F | W | MS | idiotic | ||||||
| Thomas J. | 13 | M | W | MS | |||||||
| 18 | 18 | Price | Joseph E. | 59 | M | W | Planter | 2,000 | 500 | SC | |
| Margaret | 44 | F | W | MS | |||||||
| Frances C. | 20 | F | W | MS | |||||||
| Martha | 17 | F | W | MS | |||||||
| John | 12 | M | W | MS | attending school | ||||||
| Isaac E. | 11 | M | W | MS | |||||||
| Ellen M. | 1 | F | W | MS | |||||||
| 19 | 19 | Land | T. M. | 55 | M | W | Planter | 800 | 100 | MS | |
| Louisa T. | 37 | F | W | MS | |||||||
| Samuel M. | 14 | M | W | MS |
![]()
![]()