

| 276 | 276 | Pool | Mary | 48 | F | W | 200 | MS | |||
| Joseph B. | 21 | M | W | Teacher | MS | ||||||
| C. A. | 17 | F | W | MS | attending school | ||||||
| Wm H. | 13 | M | W | MS | attending school | ||||||
| 277 | 277 | Roach | Sarah | 70 | F | W | 250 | 100 | GA | ||
| James | 16 | M | W | MS | attending school | ||||||
| Emily | 14 | F | W | MS | attending school | ||||||
| 278 | 278 | Kellogg | H. D. | 60 | M | W | Planter | 15000 | 140000 | NY | |
| C. S. | 22 | M | W | MS | |||||||
| James M. | 13 | M | W | MS | attending school | ||||||
| 279 | 279 | Jones | Stephen | 30 | M | W | Overseer | 500 | MS | ||
| Isabella J. | 26 | F | W | LA | |||||||
| John B. P. | 2 | M | W | LA | |||||||
| Herbert | Est. B. F. | 100,000 | no age is listed, no birthplace is listed | ||||||||
| Dameron | Jno F. | 15000 | no birthplace is listed | ||||||||
| 280 | 280 | Richardson | R. R. | 47 | M | W | Planter | 12000 | 60000 | MS | |
| Mary E. | 38 | F | W | MS | |||||||
| Preston A. | 15 | M | W | MS | attending school | ||||||
| Frances A. | 13 | F | W | MS | attending school | ||||||
| Putnam N. | 11 | M | W | MS | attending school | ||||||
| Robt B. | 9 | M | W | MS | attending school | ||||||
| John M. | 7 | M | W | MS | attending school | ||||||
| Edward E. | 5 | M | W | MS | |||||||
| Arthur W. | 3 | M | W | MS | |||||||
| Martha M. | 6/12 | F | W | MS | |||||||
| Hatfield | Thos S. | 20 | M | W | MS | attending school | |||||
| 281 | 281 | Richardson | Martha M. | 64 | F | W | SC | ||||
| Sumpter C. | 27 | M | W | MS | |||||||
| Francis L. | 36 | M | W | 4000 | MS | ||||||
| 282 | 282 | Cobb | Silas W. | 23 | M | W | Overseer | 3500 | MS | ||
| Caroline | 31 | F | W | MS | |||||||
| Eloise | 4 | F | W | MS | |||||||
| John | 3 | M | W | MS | |||||||
| Nameless | 1 | F | W | MS | |||||||
| 283 | 283 | Gaulden | R. H. | 35 | M | W | Overseer | 6500 | MS | ||
| Susan T. | 28 | F | W | MS | |||||||
| William W. | 8 | M | W | MS | attending school | ||||||
| George K. | 6 | M | W | MS | |||||||
| Kelley | Mary I. | 14 | F | W | MS | line 40 was blank; attending school | 

