

| 527 | 530 | Stricker | John | 17 | M | W | MS | ||||
| Catherine | 13 | F | W | MS | |||||||
| Patick | 10 | M | W | MS | |||||||
| Mason | 8 | M | W | MS | |||||||
| Jacob | 5 | M | W | MS | |||||||
| Cyrus | 2 | M | W | MS | |||||||
| 528 | 531 | Bell | Overton | 50 | M | W | farmer | 500 | 25000 | MS | |
| Mrs. Mary | 45 | F | W | law student | MS | ||||||
| Edger H. | 20 | M | W | MS | |||||||
| Ovid | 17 | M | W | steamboat clerk | MS | ||||||
| Susan | 15 | F | W | MS | attending school | ||||||
| Horace | 11 | M | W | MS | attending school | ||||||
| Walter | 9 | M | W | MS | attending school | ||||||
| Mary | 5 | F | W | MS | |||||||
| 529 | 532 | Barganier | M | 37 | M | W | 25000 | Germany | |||
| Bergewr | Mrs. Fannie | 22 | F | W | Germany | ||||||
| Beg | F. | 30 | M | W | 250 | Germany | |||||
| 530 | 533 | Lawson | D. J. | 44 | M | W | MS | ||||
| Delia | 32 | F | W | MS | |||||||
| Isadore | 12 | F | W | MS | |||||||
| John | 4 | M | W | MS | |||||||
| Emma | 3 | F | W | MS | |||||||
| 531 | 534 | Taylor | Dr. W. A. | 45 | M | W | Planter | 20000 | 11175 | KY | |
| Mrs. Lucilla F. | 35 | F | W | PA | |||||||
| John M M | 8 | M | W | MS | attending school | ||||||
| W A | 6 | M | W | MS | attending school | ||||||
| Lucilla E. | 4 | F | W | MS | |||||||
| Mary E. | 2 | F | W | MS | |||||||
| Harison E. M. G. | 6/12 | M | W | MS | |||||||
| 532 | 535 | Grove | George | 45 | M | W | Planter | 240 | MS | ||
| Sarah A. | 31 | F | W | MS | |||||||
| Ann G | 71 | F | W | MS | |||||||
| 533 | 536 | Boren | N | 83 | M | W | 100 | 4000 | VA | ||
| Joanna | 46 | F | W | MS | |||||||
| 534 | 537 | McDaniel | Mrs. N. | 63 | F | W | MS | ||||
| Miles | Leonora | 13 | F | W | MS | ||||||
| 535 | 538 | Stutzman | Jacob | 36 | M | W | 200 | Germany | |||
| 536 | 539 | Swiggart | Danl | 24 | M | W | Bl Smith | MS | |||
| Herrington | Mrs. Louisa | 52 | F | W | 500 | MS | |||||
| 537 | 540 | Thompson | Wm. J. | 34 | M | W | Carpenter | KY | |||

