![]()
![]()
If you can claim any of these people, e-mail me and I will add you to the contact information.
![]()
| SURNAME | GIVEN NAME | COUNTY | Township | PAGE | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
| BEAUCHAMP | Daniel | Somerset | Annamessex | 55 | ||||
| BEAUCHAMP | Daniel | Somerset | Wicomoco, Nauticoke, Menokin, Broad Creek Dividing Creek and Monie | 38 | ||||
| BEAUCHAMP | George | Somerset | Wicomoco, Pocomoke, Monie, Dividing Creek, Annox | 46 | ||||
| BEAUCHAMP | Isaac | Somerset | Rewasticoe, Amax, Monie Hundred | 53 | ||||
| BEAUCHAMP | Isaac | Somerset | Wicomoco, Pocomoke, Monie, Dividing Creek, Annox | 46 | ||||
| BEAUCHAMP | Jesse | Somerset | Annamessex | 55 | ||||
| BEAUCHAMP | Leah | Somerset | Annamessex | 55 | ||||
| BEAUCHAMP | Levin, Jr. | Somerset | Annamessex | 55 | ||||
| BEAUCHAMP | Levin | Somerset | Pocomoke, Great Amax | 56 | ||||
| BEAUCHAMP | Nathan | Somerset | Wicomoco, Pocomoke, Monie, Dividing Creek, Annox | 46 | ||||
| BEAUCHAMP | Phillip | Somerset | Wicomoco, Princess Anne, Poconoke | 35 | ||||
| BEAUCHAMP | Roady | Somerset | Pocomoke, Great Amax | 56 | wife of Fountain Beauchamp | Tina Hall | ||
| BEAUCHAMP | Sarah | Somerset | Wicomoco, Nauticoke, Menokin, Broad Creek Dividing Creek and Monie | 39 | ||||
| BEAUCHAMP | Thomas | Somerset | Wicomoco, Pocomoke, Monie, Dividing Creek, Annox | 46 |
![]()
Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com