If you can claim any of these people, e-mail me and I will add you to the contact information.
SURNAME | GIVEN NAME | COUNTY | Township | Page | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
BEAUCHAMP | Causton | Washington | 0-0-2-0-1/1-0-1-0-1 | 348 | Delaware | Kentucky | Thomas of England | Tina Hall |
BEAUCHAMP | Cot | Nelson | 0-0-1-1-1/0-1-1-0-0 | 8 | ||||
BEAUCHAMP | Isaac | Scott | 3-1-0-1-0/1-1-0-1-1-/0-5 | 171 | ||||
BEAUCHAMP | Jereboam | Washington | 4-1-1-1-0/1-2-0-1-0 | 348 | Delaware | Kentucky | Thomas of England | Tina Hall |
BEACH*M | Jessy | Fayette | 1-0-1-0-1/1-1-0-1-0-0-9 | |||||
BEAUCHAMP | Joseph | Nelson | 1-1-0-1-0/0-1-1-0-0 | 8 | ||||
BEAUCHAMP | Newel | Nelson | 3-0-1-0-1/1-2-0-1-0/0-3 | 13 | ||||
BEAUCHAMP | Samuel | Fayette | 2-0-0-1-0/2-2-1-1-0-0-0 | 39 | ||||
BEAUCHAMP | Samuel | Fayette | 3-0-1-1-0/0-0-0-1-1/1-0 | 339 | ||||
BEAUCHAMP | Stephen | Barren | 2-0-0-1-0/0-0-1-0-1/0-0 | 51 | ||||
BEAUCHAMP | Thomas | Barren | 2-1-0-1-0/4-0-0-1-0/0-0 | 51 |
Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com