![]()
![]()
If you can claim any of these people, e-mail me and I will add you to the contact information.
![]()
| SURNAME | GIVEN NAME | COUNTY | Township | Page | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
| BEAUCHAMP | Mrs. A. | Nelson | 131 | |||||
| BEAUCHAMP | Betsy | Fayette | 345 | |||||
| BEAUCHAMP | Hecter | Spencer | 323 | |||||
| BEAUCHAMP | Isaac | Woodford | Mortonsville | 324 | ||||
| BEAUCHAMP | James T. | Hart | Munfordville | 201 | ||||
| BEAUCHAMP | John | Union | Bowling Green | 62 | ||||
| BEAUCHAMP | Jonathan P. | Breckinridge | 56 | |||||
| BEAUCHAMP | Nathan | Spencer | 329 | |||||
| BEAUCHAMP | Peter R. | Union | Bowling Green | 62 | ||||
| BEAUCHAMP | Preston | Spencer | 325 | |||||
| BEAUCHAMP | William | Daviess | Harriss | 190 |
![]()
Last Updated on 2/3/2002
By Tina M. Hall
Email: familylineage@hotmail.com