If you can claim any of these people, e-mail me and I will add you to the contact information.
SURNAME | GIVEN NAME | COUNTY | Township | Page | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
BEAUCHAMP | Anne | Somerset | Lower District | 269 | ||||
BEAUCHAMP | Benjamin | Somerset | Middle District | 229 | ||||
BEAUCHAMP | Henry | Somerset | Lower District | 263 | ||||
BEAUCHAMP | Henry | Somerset | Lower District | 267 | ||||
BEAUCHAMP | Isaac | Somerset | Lower District | 276 | ||||
BEAUCHAMP | Isaih | Somerset | Lower District | 270 | ||||
BEAUCHAMP | James | Somerset | Lower District | 271 | ||||
BEAUCHAMP | Jesse | Baltimore | Baltimore 11th Ward | 198 | ||||
BEAUCHAMP | Maria | Somerset | Lower District | 266 | ||||
BEAUCHAMP | Matthias | Somerset | Middle District | 231 | ||||
BEAUCHAMP | Selby | Somerset | Middle District | 231 | ||||
BEAUCHAMP | Thomas H. | Somerset | Lower District | 263 | ||||
BEAUCHAMP | Whitta | Somerset | Lower District | 265 | ||||
BEAUCHAMP | William | Somerset | Lower District | 266 |
Last Updated on 2/3/2002
By Tina M. Hall
Email: familylineage@hotmail.com