If you can claim any of these people, e-mail me and I will add you to the contact information.
YEAR | SURNAME | GIVEN NAME | COUNTY | Township | Record | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN |
1671 | BEAUCHAMP | Edmund | Somerset | Cattle Marks | early census | England | Maryland | Thomas of England |
1677 | BEAUCHAMP | Edmund | Somerset | Cattle Marks | early census | England | Maryland | Thomas of England |
1680 | BEAUCHAMP | Alice | Somerset | Cattle Marks | early census | England | Maryland | Edmund Freeman (her father) |
1680 | BEAUCHAMP | Edmund, Jr. | Somerset | Cattle Marks | early census | England | Maryland | Thomas of England |
1680 | BEAUCHAMP | John | Somerset | Cattle Marks | early census | |||
1681 | BEAUCHAMP | Dogett | Somerset | Cattle Marks | early census | |||
1681 | BEAUCHAMP | Edmund | Somerset | Cattle Marks | early census | England | Maryland | Thomas of England |
1690 | BEAUCHAMP | Thomas | Somerset | Cattle Marks | early census | |||
1702 | BEAUCHAMP | Dogel | Somerset | Cattle Marks | early census | England | Maryland | Thomas of England |
1702 | BEAUCHAMP | Edmund | Somerset | Cattle Marks | early census | England | Maryland | Thomas of England |
1702 | BEAUCHAMP | John of Edmund | Somerset | Cattle Marks | early census | England | Maryland | Thomas of England |
1702 | BEAUCHAMP | Miss | Somerset | Cattle Marks | early census | |||
1702 | BEAUCHAMP | William of Edmu | Somerset | Cattle Marks | early census | |||
1703 | BEAUCHAMP | Thomas | Somerset | Cattle Marks | early census | |||
1703 | BEAUCHAMP | William | Somerset | Cattle Marks | early census | |||
1745 | BEAUCHAMP | John | Somerset | Coventry Parish | early census | |||
1748 | BEAUCHAMP | Marcy -cpl- | Somerset | Militia | early census | Maryland | Maryland | Thomas of England |
1748 | BEAUCHAMP | Thomas -qrtmstr | Somerset | Militia | early census | |||
1748 | BEAUCHAMP | William | Somerset | Militia | early census | |||
1778 | BEAUCHAMP | John | Caroline | Choptank Hundred | Fidelity Oath | |||
1778 | BEAUCHAMP | Thomas | Somerset | Oath of Allegiance | early census |
Last Updated on 2/4/2002
By Tina M. Hall
Email: familylineage@hotmail.com