If you can claim any of these people, e-mail me and I will add you to the contact information.
YEAR | SURNAME | GIVEN NAME | COUNTY | Township | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
1835 | BEAUCHAMP | Bevodick | Texas Terr. | Teneha District - 1830-39 Tax List | ||||
1835 | BEAUCHAMP | Ellin | Texas Terr. | Teneha District - 1830-39 Tax List | ||||
1835 | BEAUCHAMP | Ezabella | Texas Terr. | Teneha District - 1830-39 Tax List | ||||
1835 | BEAUCHAMP | Jerry Boam | Texas Terr. | Teneha District - 1830-39 Tax List | ||||
1835 | BEAUCHAMP | John | Texas Terr. | Teneha District - 1830-39 Tax List | ||||
1835 | BEAUCHAMP | Mary | Texas Terr. | Teneha District - 1830-39 Tax List | ||||
1835 | BEAUCHAMP | Susan | Texas Terr. | Teneha District - 1830-39 Tax List | ||||
1845 | BEAUCHAMP | Susan | Robertson | 1840-49 Tax List | ||||
1846 | BEAUCHAMP | A. G. | Lamar | 1840-49 Tax List | ||||
1846 | BEAUCHAMP | James | Fayette | 1840-49 Tax List | ||||
1846 | BEAUCHAMP | N. H. | Lamar | 1840-49 Tax List |
Last Updated on 2/4/2002
By Tina M. Hall
Email: familylineage@hotmail.com