SURNAME | GIVEN NAME | COUNTY | Township | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
BRANDENBURG | Aaron | Warren | Union Twp. | ||||
BRANDENBURG | Jacob | Athens | York Twp. | ||||
BRANDENBURG | Jacob | Warren | Union Twp. | ||||
BRANDENBURG | Nathaniel H. | Miami | Bethel Twp. | ||||
BRANDENBURG | Philip | Richland | Orange Twp. | ||||
BRANDENBURG | Samuel | Clark | Pike Twp. | ||||
BRANDENBURG | Widdow E. | Montgomery | Dayton Twp. | ||||
BRANDENBURG | William | Warren | Union Twp. | ||||
BRANDENBURG | William | Warren | Lebanon |
Last Updated on
2/4/2002
By Tina M. Hall
Email: familylineage@hotmail.com