SURNAME | GIVEN NAME | COUNTY | Township | CAME FROM |
WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
BRANDENBURG | Absolem | Harrison | Heath Twp. | ||||
BRANDENBURG | David | Harrison | Heath Twp. | ||||
BRANDENBURG | Frederick | Madison | |||||
BRANDENBURG | G. C. | Harrison | Heath Twp. | ||||
BRANDENBURG | Jacob | Union | |||||
BRANDENBURG | Joel | Fountain | Shawnee Twp. | ||||
BRANDENBURG | John | Harrison | Heath Twp. | ||||
BRANDENBURG | John | Union | |||||
BRANDENBURG | Jonathan | Harrison | Heath Twp. | ||||
BRANDENBURG | Joseph | Union | |||||
BRANDENBURG | Mary H. | Union | |||||
BRANDENBURG | Philip | Harrison | Harrison Twp. |
Last Updated on
2/4/2002
By Tina M. Hall
Email: familylineage@hotmail.com