![]()
![]()
If you can claim one or more of these people and would like to provide the information in the fields that are empty, drop me an e-mail and I will get the information added. Please provide contact information for new cousins who find this listing. A web URL can be placed in the contact field, or your e-mail address if you do not have a web site.
![]()
| SURNAME | GIVEN NAME | COUNTY | MALES UNDER 10 | MALES 10 - 15 | MALES 16 - 25 | MALES 26- 44 | MALES OVER 45 | FEMALES UNDER 10 | FEMALES 10-15 | FEMALES 16-25 | FEMALES 26-44 | FEMALES OVER 45 | All others | SLAVES | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
| CATRAL | John Joseph | Cumberland | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | ||||
| CATRIL | David | Craven | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| CATRIL | Roger | Craven | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||
| COTRUL | Thomas | Granville | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | ||||
| COTTREL | Thomas | Wilkes | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||
| COTTRELL | William | Rockingham | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| COTTRIL | John | Wilkes | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| CUTREL | Andrew | Hyde | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| CUTREL | Benjamin Jr. | Hyde | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| CUTREL | Benjamin Sr. | Hyde | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| CUTREL | Charles | Hyde | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| CUTREL | Henry | Hyde | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| CUTREL | Jacob | Hyde | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| CUTREL | Jacob | Hyde | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| CUTREL | Joseph | Hyde | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
| CUTREL | Peter | Hyde | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| CUTREL | Rachel | Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| CUTREL | Solomon | Hyde | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| CUTREL | Stephen | Hyde | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
![]()
Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com