If you can claim one or more of these people and would like to provide the information in the fields that are empty, drop me an e-mail and I will get the information added. Please provide contact information for new cousins who find this listing. A web URL can be placed in the contact field, or your e-mail address if you do not have a web site.
SURNAME | GIVEN NAME | COUNTY | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN |
CONTACT FOR MORE INFO |
CATREL | J. | Columbus | ||||
COTRELL | Mark | Granville | ||||
COTRELL | Samuel | Granville | ||||
COTRELL | Thomas | Wilkes | ||||
COTRELL | William | Wilkes | ||||
COTTRAL | Thomas | Caswell | ||||
COTTRELL | William | Rockingham | ||||
CUTREL | John | Beaufort | ||||
CUTRELL | Andrew | Hyde | m=1-1-0-1-0 f=1-0-1-0-0 |
|||
CUTRELL | Benjamin | Hyde | m=0-0-1-0-0 f=0-0-0-0-0 |
|||
CUTRELL | Benjamin | Hyde | m=1-0-1-1-0 f=3-0-0-1-0 |
|||
CUTRELL | Charles | Hyde | m=2-0-0-0-1 f=2-0-0-1-0 |
|||
CUTRELL | David | Hyde | m=1-0-2-0-1 f=0-1-0-1-1 |
|||
CUTRELL | Elizabeth | Hyde | m=2-1-0-0-0 f=1-0-0-1-0 |
|||
CUTRELL | Henry | Hyde | m=2-0-0-1-0 f=1-0-1-0-0 |
|||
CUTRELL | Jacob | Hyde | m=1-0-1-1-0 f=0-0-1-0-1 |
|||
CUTRELL | Jacob | Hyde | m=0-0-0-4-0 f=0-0-0-0-0 |
|||
CUTRELL | Joseph | Hyde | m=1-0-1-0-1 f=0-1-0-0-1 |
|||
CUTRELL | Joseph | Hyde | m=1-0-1-0-1 f=0-1-0-0-1 |
|||
CUTRELL | Peter | Hyde | m=1-0-1-0-0 f=0-0-0-0-0 |
|||
CUTRILL | Eliazar | Hyde | m=2-0-0-1-0 f=2-0-1-0-1 |
Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com