If you can claim one or more of these people and would like to provide the information in the fields that are empty, drop me an e-mail and I will get the information added. Please provide contact information for new cousins who find this listing. A web URL can be placed in the contact field, or your e-mail address if you do not have a web site.
SURNAME | GIVEN NAME | COUNTY | MALES UNDER 10 | MALES 10 - 15 | MALES 16 - 25 | MALES 26- 44 | MALES OVER 45 | FEMALES UNDER 10 | FEMALES 10-15 | FEMALES 16-25 | FEMALES 26-44 | FEMALES OVER 45 | All others | SLAVES | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
CATHEREL | Mary | Norfolk | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
COTRALL | Thomas | Mason | 4 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
COTREL | ****MAS | Harrison | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
COTRELL | Andrew | Harrison | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
COTRELL | Ford | Buckingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | ||||
COTRELL | Judith | Lancaster | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||||
COTRELL | Lyddia | Bedford | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
COTRELL | Richard | Harrison | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
COTTERELL | John | Mason | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
COTTERELL | Robert | Hampshire | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
COTTREL | Charles | Henrico | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | ||||
COTTREL | Charles Jr. | Henrico | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
COTTREL | John | Harrison | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
COTTREL | Richard | Henrico | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
COTTREL | Samuel | Henrico | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | ||||
COTTREL | Samuel | Henrico | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||
COTTRIL | Peter | Henrico | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | ||||
COTTRIL | Peter Jr. | Henrico | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | ||||
COTTRIL | William | Henrico | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | ||||
CUTHEREL | Elu | Norfolk | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | ||||
CUTHERELL | Joshua | Norfolk | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | ||||
CUTHERELL | Samuel | Norfolk | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | ||||
CUTHERELL | William | Norfolk | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||||
CUTHERILL | Benjamin | Norfolk | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||||
CUTHERILL | Reuben | Norfolk | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com