![]()
![]()
If you can claim one or more of these people and would like to provide the information in the fields that are empty, drop me an e-mail and I will get the information added. Please provide contact information for new cousins who find this listing. A web URL can be placed in the contact field, or your e-mail address if you do not have a web site.
![]()
| SURNAME | GIVEN NAME | COUNTY | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
| CATHREL | Joseph | Gibson | ||||
| CATRELL | Reuben | Lawrence | ||||
| CATRIL | Richard | Blount | ||||
| CATTRELL | Samuel | Knox | ||||
| COTRELL | L. D. | Perry | ||||
| COTRELL | Thomas | Lawrence | ||||
| COTRELL | William | Perry | ||||
| COTRILL | Charles C. | Tipton | ||||
| COTROLL | David C. | Claiborne | ||||
| COTTERELL | Richard | Lincoln | ||||
| COTTREL | George | Hamilton | ||||
| COTTRELL | T. A. | Marshall | ||||
| CUTRELL | Charles | Davidson | NC | IL | Mrs. Milney Cutrell |
Tina Hall or Sue Reynolds |
| CUTRELL | Joseph | Davidson | NC | IL | Mrs. Milney Cutrell |
Tina Hall or Sue Reynolds |
![]()
Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com