If you can claim one or more of these people and would like to provide the information in the fields that are empty, drop me an e-mail and I will get the information added. Please provide contact information for new cousins who find this listing. A web URL can be placed in the contact field, or your e-mail address if you do not have a web site.
1786
WHITE MALES 21-60
WHITE MALES UNDER 21 & OVER 60
WHITE FEMALES ALL AGES
BLACKS 12-50
BLACKS UNDER 12 & OVER 50
1790
FREE WHITE MALES 16 YRS OLD & UP
FREE WHITE MALES UNDER 16
ALL FREE WHITE FEMALES
OTHER FREE PERSONS (MALES, FEMALES, ALL AGES)
NUMBER OF SLAVES
YEAR | SURNAME | GIVEN NAME | COUNTY | Township or Other Info |
Record Type | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
1748 | CUTERAL | Wm | Hyde | 1 tithable | List of Tythables Capt. Geo. Turner's list |
||||
1753 | COTTERELL | William | Chowan | Early Census Index | |||||
1759 | COTTRELL | Robert | Hertford | Early Census Index | |||||
1769 | CUTHRIL | Joshua | Craven | Early Census Index | |||||
1769 | CUTHRIL | Thomas | Craven | Early Census Index | |||||
1769 | CUTHRIL | Thomas Jr. | Craven | Early Census Index | |||||
1769 | CUTHRILL | Joshua | Craven | Early Census Index | |||||
1770 | CUTHRIL | Joshua | Craven | Early Census Index | |||||
1770 | CUTHRIL | Thomas | Craven | Early Census Index | |||||
1770 | CUTHRIL | Thomas Junl | Craven | Early Census Index | |||||
1770 | CUTHRILL | Joshua | Craven | Early Census Index | |||||
1777 | COTTERILL | William | Caswell | St. Laurence District | Early Census Index | ||||
1786 | CUTHREL | Daniel | Hyde | Gibbs Company | S Territorial Census | 02 02 02 01 00 | |||
1786 | CUTHRELL | Benjamin | Hyde | Mattamuskeet, Gibbs Company | S Territorial Census | ||||
1786 | CUTHRELL | Charles | Hyde | Gibbs District | S Territorial Census | 00 04 01 00 01 | |||
1786 | CUTHRELL | David | Hyde | Gibbs Company | S Territorial Census | 01 03 02 00 00 | |||
1786 | CUTHRELL | Joseph | Hyde | Gibbs Company | S Territorial Census | ||||
1787 | COTTRAL | Gilbart | Wilkes | Browns District | Early Census Index | ||||
1787 | COTTRAL | James | Wilkes | Browns District | Early Census Index | ||||
1787 | COTTRAL | Thomas | Wilkes | Fargusons District | Early Census Index | ||||
1787 | COTTRELL | Thomas | Montgomery | Undesignated District | Early Census Index | ||||
1790 | CATRELL | David | Craven | Federal Census | |||||
1790 | CATTRELL | Rhodes | Craven | Federal Census | |||||
1790 | CITTRELL | Demsey | Bertie | 03 03 03 00 00 | Federal Census | ||||
1790 | CITTRELL | John | Bertie | 04 00 03 00 00 | Federal Census | ||||
1790 | COTREL | Thomas | Wilkes | 02 02 03 00 00 | |||||
1790 | COTREL | Thomas | Wilkes | First Company | |||||
1790 | COTRELL | Francis | Tyrrell | 00 01 02 00 00 | |||||
1790 | COTTERIL | Edward | Rockingham | 02 05 01 00 00 | |||||
1790 | CUTRALL | John | Craven | 01 01 02 00 00 | Federal Census | ||||
1790 | CUTRALL | Peter | Hyde | 02 00 02 00 00 | Federal Census | ||||
1790 | CUTRELL | David | Craven | 02 00 03 00 00 | Federal Census | ||||
1790 | CUTRILL | Charles | Hyde | 01 01 00 00 00 | |||||
1790 | CUTRILL | David | Hyde | 01 01 02 00 00 | |||||
1790 | CUTRILL | Jacob | Hyde | 03 00 01 00 00 | |||||
1790 | CUTRILL | John | Hyde | 01 00 00 00 00 | |||||
1790 | CUTRILL | Joseph | Hyde | 01 03 02 00 00 | |||||
1790 | CUTRILL | Solomon | Hyde | 03 02 04 00 00 | |||||
1790 | CUTRILL | Stephen | Hyde | 01 00 00 00 00 | |||||
1790 | CUTTRELL | Amos | Craven | 02 03 03 00 00 | Federal Census | ||||
1790 | CUTTRELL | Rhodes | Craven | 01 02 04 00 00 | Federal Census |
Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com