![]()
![]()
If you can claim one or more of these people and would like to provide the information in the fields that are empty, drop me an e-mail and I will get the information added. Please provide contact information for new cousins who find this listing. A web URL can be placed in the contact field, or your e-mail address if you do not have a web site.
![]()
| SURNAME | GIVEN NAME | COUNTY | Township | Other Info | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
| JORDAN | J. | Randolph | Grand Tower | 1810 Randolph co. census | ||||
| JOURDAN | J. (or Jourgan) | Randolph | Coffee Island | 1810 Randolph co. census | ||||
| JOURDON | E. | Randolph | Shawnee Town | 1810 Randolph co. census | ||||
| JOURDON | F. | Randolph | Grand Tower | 1810 Randolph co. census | ||||
| JOURDON | J. | Randolph | Big Bay | 1810 Randolph co. census | ||||
| JOURDON | R. | Randolph | Grampear | 1810 Randolph co. census | ||||
| JURDEN | B. | Randolph | Grand Tower | 1810 Randolph co. census | ||||
| JURDEN | R. | Randolph | Grand Tower | 1810 Randolph co. census |
![]()
Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com