1790 Connecticut Federal Census Records

If you can claim one or more of these people and would like to provide the information in the fields that are empty, drop me an e-mail and I will get the information added. Please provide contact information for new cousins who find this listing. A web URL can be placed in the contact field, or your e-mail address if you do not have a web site.

SURNAME GIVEN NAME COUNTY Township or Other Info CAME FROM WENT TO ELDEST RELATIVE KNOWN CONTACT FOR MORE INFO
KING Ahsur[sic] Hartford 03 01 05 00 00        
KING Charles New Haven 01 01 03 00 00        
KING Charles New London 01 00 02 00 00        
KING Dan Hartford 04 02 06 00 00        
KING Dan, 2d Hartford 02 02 05 00 00        
KING Daniel Tolland 01 01 02 00 00        
KING David Hartford 03 01 06 00 00        
KING Dawn Tolland 01 05 04 00 00        
KING Ebenezer Hartford 03 02 06 00 00        
KING Ebenezer, 2d Hartford 01 01 02 00 00        
KING Elijah Tolland 03 01 04 00 00        
KING Eliphalet Hartford 06 05 03 00 00        
KING Elisha Windham 01 02 02 00 00        
KING Fidello Hartford 01 01 03 00 00        
KING Gideon Tolland 03 00 03 00 00        
KING Gideon Hartford 04 00 03 00 00        
KING Isaac Hartford 02 01 05 00 00        
KING James Windham 01 03 02 00 00        
KING John Hartford 01 01 01 00 00        
KING John Windham 03 00 03 00 00        
KING John Litchfield 01 00 01 00 00        
KING John New Haven 01 01 03 00 00        
KING Jonathan Hartford 01 01 03 00 00        
KING Jonathan Litchfield 01 01 04 00 00        
KING Joseph Hartford 01 00 02 00 00        
KING Joseph, 2d Hartford 02 02 05 00 00        
KING Lelah Tolland 01 00 02 00 00        
KING Lemuel Tolland 02 00 03 00 00        
KING Nathaniel Hartford 01 00 01 00 00        
KING Oliver Tolland 02 03 01 00 00        
KING Paul New London 01 00 01 00 00        
KING Richard Fairfield 01 00 01 00 00        
KING Ruben Tolland 01 02 05 00 00        
KING Samuel Tolland 03 02 07 00 00        
KING Samuel Windham 20 00 60 00 00        
KING Samuel Tolland 02 01 03 00 00        
KING Samuel Tolland 01 01 05 00 00        
KING Seth Hartford 01 02 03 00 00        
KING Seth Hartford 01 03 02 00 00        
KING Silas Tolland 04 00 07 00 00        
KING Stephen Tolland 02 01 03 00 00        
KING Theodore Hartford 01 03 05 00 00        
KING Thomas New London 05 03 04 00 00        
KING Walter New London 02 00 05 00 00        
KING Widow Tolland 00 00 02 00 00        
KING William Hartford 03 00 03 00 00        
KING William Hartford 02 01 04 00 00        

Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com