If you can claim one or more of these people and would like to provide the information in the fields that are empty, drop me an e-mail and I will get the information added. Please provide contact information for new cousins who find this listing. A web URL can be placed in the contact field, or your e-mail address if you do not have a web site.
SURNAME | GIVEN NAME | COUNTY | MALES UNDER 10 | MALES 10 - 15 | MALES 16 - 25 | MALES 26- 44 | MALES OVER 45 | FEMALES UNDER 10 | FEMALES 10-15 | FEMALES 16-25 | FEMALES 26-44 | FEMALES OVER 45 | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
KING | Adam | Washington | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | ||||
KING | Eleck | Washington | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
KING | George | Washington | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | ||||
KING | James | Washington | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
KING | Josiah W. | Washington | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||
KING | Nicholas | Washington | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||||
KING | Richard | Washington | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ||||
KING | Timothy | Washington | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | ||||
KING | William | Washington | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
KING | William | Washington | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | ||||
KING | William | Washington | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | ||||
KING | William | Washington | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com