If you can claim one or more of these men and would like to provide the information in the fields that are empty, drop me an e-mail and I will get the information added. Please provide contact information for new cousins who find this listing. A web URL can be placed in the contact field, or your e-mail address if you do not have a web site.
SURNAME | GIVEN NAME | COUNTY | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
KING | Abraham | Bedford | ||||
KING | Alexander | Hampshire | ||||
KING | Andrew | Washington | ||||
KING | Andrew | Monroe | ||||
KING | Anthony | Montgomery | ||||
KING | Antony | York | ||||
KING | Aquilla | Frederick | ||||
KING | Arnold | Norfolk | ||||
KING | Bazil | Prince George | ||||
KING | Benjamin | Brunswick | ||||
KING | Benjamin | Petersburg Town? | ||||
KING | Benjamin | Prince George | ||||
KING | Berryman | Caroline | ||||
KING | Bolling | Sussex | ||||
KING | Breant | Campbell | ||||
KING | Caoline[sic] | Spotsylvania | ||||
KING | Catey | Fauquier | ||||
KING | Charles | Brooke | ||||
KING | Charles | Brooke | ||||
KING | Charles | Brunswick | ||||
KING | Charles W. | Kanawha | ||||
KING | Charles | Botetourt | ||||
KING | Charles | Giles | ||||
KING | Charles | Frederick | ||||
KING | Charlotte | Brunswick | ||||
KING | Christian | Wythe | ||||
KING | Clark | Harrison | ||||
KING | Cornals | Mason | ||||
KING | Cornelius | Monongalia | ||||
KING | Daniel | Fauquier | ||||
KING | Daniel | Prince George | ||||
KING | David | Fluvanna | ||||
KING | Edward | Fairfax | ||||
KING | Edward | Lunenburg | ||||
KING | Elias | Brunswick | ||||
KING | Elias | Frederick | ||||
KING | Elias | Prince George | ||||
KING | Elijah | Prince George | ||||
KING | Elisha | Dinwiddie | ||||
KING | Evan | Wythe | ||||
KING | Fanny | Gloucester | ||||
KING | Frances | Harrison | ||||
KING | Frank | Spotsylvania | ||||
KING | Geoion[sic] | Hanover | ||||
KING | George | Wythe | ||||
KING | George | Fauquier | ||||
KING | George | Charles City | ||||
KING | George | Rockingham | ||||
KING | George | Monroe | ||||
KING | George | Loudoun | ||||
KING | George | Loudoun | ||||
KING | George | Prince George | ||||
KING | George | Norfolk | ||||
KING | Gillum | Bedford | ||||
KING | Hannah | Petersburg Town? | ||||
KING | Hargess | Fairfax | ||||
KING | Harman | Bedford | ||||
KING | Henry | Dinwiddie | ||||
KING | Henry | Fauquier | ||||
KING | Henry | Augusta | ||||
KING | Isaac | Campbell | ||||
KING | Isaac | Gloucester | ||||
KING | Jacob | Hanover | ||||
KING | Jacob | Pendleton | ||||
KING | James | Westmoreland | ||||
KING | James | Jefferson | ||||
KING | James | Spotsylvania | ||||
KING | James | Prince George | ||||
KING | James Jun. | Spotsylvania | ||||
KING | John | Brunswick | ||||
KING | John | Culpeper | ||||
KING | John | Fluvanna | ||||
KING | John | Fairfax | ||||
KING | John | Fairfax | ||||
KING | John | Fauquier | ||||
KING | John | Botetourt | ||||
KING | John | Isle of Wight | ||||
KING | John | Washington | ||||
KING | John | Gloucester | ||||
KING | John | Frederick | ||||
KING | John | Monongalia | ||||
KING | John | Monongalia | ||||
KING | John | Prince George | ||||
KING | John | Richmond City | ||||
KING | John | Richmond | ||||
KING | John | Pendleton | ||||
KING | John, Sen. | Dinwiddie | ||||
KING | John Jun. | Fluvanna | ||||
KING | John Jun. | Montgomery | ||||
KING | John Sen. | Montgomery | ||||
KING | Jonathan Sen. | Hanover | ||||
KING | Jonathan Jun. | Hanover | ||||
KING | Joseph | Dinwiddie | ||||
KING | Joseph | Dinwiddie | ||||
KING | Joseph | Fluvanna | ||||
KING | Joseph | Montgomery | ||||
KING | Joseph | Norfolk | ||||
KING | Joshua | Harrison | ||||
KING | Joshua | Loudoun | ||||
KING | Julius | Dinwiddie | ||||
KING | Laurance | Wood | ||||
KING | Lighty | Franklin | ||||
KING | Machck[sic] | Ohio | ||||
KING | Marten | Bedford | ||||
KING | Martin | Fluvanna | ||||
KING | Mary | Brunswick | ||||
KING | Mary | Richmond City | ||||
KING | Mason | Petersburg Town? | ||||
KING | Matthew | King George | ||||
KING | Michael Jun. | Bedford | ||||
KING | Michael | Elizabeth City Co. | ||||
KING | Miles, Jun. | Norfolk | ||||
KING | Miles, Sen. | Norfolk | ||||
KING | Miles | Brunswick | ||||
KING | Miles | Elizabeth City Co. | ||||
KING | Miles | Mathews | ||||
KING | Milly | Petersburg Town? | ||||
KING | Mordecai | Prince George | ||||
KING | Nathaniel | Westmoreland | ||||
KING | Nathaniel | Lunenburg | ||||
KING | Phillip | Charlott[sic] | ||||
KING | Polly | Petersburg Town? | ||||
KING | Polly | Montgomery | ||||
KING | Reuben | Rockingham | ||||
KING | Rhody | Petersburg Town? | ||||
KING | Richard | Augusta | ||||
KING | Robert | Dinwiddie | ||||
KING | Robert | Washington | ||||
KING | Robert | Hanover | ||||
KING | Robert | Stafford | ||||
KING | Robert | Montgomery | ||||
KING | Robert | Norfolk | ||||
KING | Rodham | Prince George | ||||
KING | Sabrid | Albemarle | ||||
KING | Sackoill[sic] | Campbell | ||||
KING | Sally | Norfolk | ||||
KING | Sampson | Fairfax | ||||
KING | Samuel | Westmoreland | ||||
KING | Samuel | Jefferson | ||||
KING | Samuel | Gloucester | ||||
KING | Samuel | Prince George | ||||
KING | Samuel | Prince George | ||||
KING | Sarah | Washington | ||||
KING | Sarah | Prince George | ||||
KING | Shedrack | Ohio | ||||
KING | Smith | Westmoreland | ||||
KING | Soloman | Ohio | ||||
KING | Stephen | Franklin | ||||
KING | Stephen | Prince George | ||||
KING | Stephen | Wood | ||||
KING | Thomas | Dinwiddie | ||||
KING | Thomas | Westmoreland | ||||
KING | Thomas | Rockingham | ||||
KING | Thomas | Isle of Wight | ||||
KING | Thomas | Monongalia | ||||
KING | Thomas | Norfolk | ||||
KING | Tobias | Culpeper | ||||
KING | Val | Monongalia | ||||
KING | Walter | Prince George | ||||
KING | William | Campbell | ||||
KING | William | Brunswick | ||||
KING | William | Brunswick | ||||
KING | William B. | Berkeley | ||||
KING | William Jr. | Westmoreland | ||||
KING | William Sr. | Westmoreland | ||||
KING | William | Wythe | ||||
KING | William | Wythe | ||||
KING | William H. | Frederick | ||||
KING | William | Elizabeth City Co. | ||||
KING | William | Augusta | ||||
KING | William | Augusta | ||||
KING | William | Augusta | ||||
KING | William Jun. | Hanover | ||||
KING | William | Hampshire | ||||
KING | William | Hanover | ||||
KING | William | Montgomery | ||||
KING | William, 3rd. | Montgomery | ||||
KING | William | Monongalia | ||||
KING | William | Loudoun | ||||
KING | William | Prince George | ||||
KING | William | Norfolk | ||||
KING | William | Norfolk |
Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com