If you can claim one or more of these people and would like to provide the information in the fields that are empty, drop me an e-mail and I will get the information added. Please provide contact information for new cousins who find this listing. A web URL can be placed in the contact field, or your e-mail address if you do not have a web site.
YEAR | SURNAME | GIVEN NAME | COUNTY | Township or Other Info | Record Type | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
1821 | KING | William | Arkansas | Tax List 1821 | 1819-1829 Tax Lists Index | ||||
1822 | KING | Wigton | Arkansas | Tax List 1822 | 1819-1829 Tax Lists Index | ||||
1825 | KING | Hugh | Independence | Tax List 1828 | 1819-1829 Tax Lists Index | ||||
1825 | KING | Willis | Independence | Tax List 1825 | 1819-1829 Tax Lists Index | ||||
1828 | KING | George | Phillilps | St. Francis Township | 1819-1829 Tax Lists Index | ||||
1828 | KING | George | Pulaski | Arkansas | 1819-1829 Tax Lists Index | ||||
1828 | KING | Gerard | Arkansas | Tax List 1828 | 1819-1829 Tax Lists Index | ||||
1828 | KING | Isaac | Izard | 1819-1829 Tax Lists Index | |||||
1828 | KING | Jacob | Crawford | Lower Township | 1819-1829 Tax Lists Index | ||||
1828 | KING | John | Lawrence | 1819-1829 Tax Lists Index | |||||
1828 | KING | Joseph G. | Chicot | 1819-1829 Tax Lists Index | |||||
1828 | KING | Mina | Sevier | 1819-1829 Tax Lists Index | |||||
1828 | KING | Wesley | Washington | 1819-1829 Tax Lists Index | |||||
1828 | KING | Wigton | Jefferson | Richland | 1819-1829 Tax Lists Index | ||||
1828 | KING | William | Jefferson | Vaughan | 1819-1829 Tax Lists Index | ||||
1828 | KING | William | Lawrence | 1819-1829 Tax Lists Index | |||||
1828 | KING | William | Pulaski | Arkansas Territory | 1819-1829 Tax Lists Index | ||||
1828 | KING | William Jr. | Lawrence | 1819-1829 Tax Lists Index |
Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com