1820 Mississippi Federal Census Records

If you can claim one or more of these men and would like to provide the information in the fields that are empty, drop me an e-mail and I will get the information added. Please provide contact information for new cousins who find this listing. A web URL can be placed in the contact field, or your e-mail address if you do not have a web site.

SURNAME GIVEN NAME COUNTY Males under 10 years Males 10 - 16 Males 17 - 18 Males 19 - 25 Males 26 - 44 Males over 45 Females under 10 years Females 10 - 16 Females 17 - 25 Females 26 - 44 Females over 45 CAME FROM WENT TO ELDEST RELATIVE KNOWN CONTACT FOR MORE INFO
KING AARON AMITE 0 0 0 2 3 3 0 1 0 1 0        
KING AARON CLAIBORNE 0 0 0 2 3 3 0 1 0 1 0        
KING ALLEN PIKE 2 0 0 0 1 0 1 1 0 1 0        
KING CHARLES PIKE 0 0 0 1 0 1 0 1 0 0 0        
KING CHARLES WAYNE 1 2 0 2 0 1 2 3 2 0 1        
KING DAVID LAWRENCE 0 1 2 0 0 1 0 2 0 1 0        
KING DAVID FRANKLIN 0 0 0 1 1 1 0 0 2 0 0 Scotland Stayed Here.   Marie Bailey
KING ELISHA ADAMS 2 0 0 1 1 0 1 0 1 1 0        
KING ELIZA FRANKLIN 0 2 2 2 1 1 1 4 0 1 0        
KING ERN PIKE 3 2 0 0 0 1 1 2 1 1 0        
KING GEORGE W. LAWRENCE 0 0 0 0 1 0 0 0 0 1 0        
KING HENRY JACKSON 0 0 0 0 1 0 0 0 0 0 0        
KING JAMES PIKE 1 1 1 1 1 0 2 2 1 1 0        
KING JAMES CLAIBORNE 1 0 0 1 1 0 0 2 0 1 0        
KING JAMES LAWRENCE 2 0 0 0 1 0 0 0 1 0 0        
KING JAMES W. CLAIBORNE 3 0 0 1 1 0 2 1 1 1 0        
KING JESSE PIKE 3 1 0 0 1 0 1 1 0 0 0        
KING JOHN WILKINSON 2 0 0 0 1 0 0 1 0 1 0        
KING JOHN JACKSON 0 0 0 0 2 0 1 0 0 1 0        
KING JOHN FOX LAWRENCE 1 0 0 0 1 0 0 0 1 0 0        
KING JOHN G. MONROE 0 0 0 0 1 0 2 0 1 0 0        
KING MESHAK LAWRENCE 2 0 0 1 0 0 0 0 1 0 0        
KING MOSES FRANKLIN 0 1 0 2 0 1 2 0 1 0 1        
KING MYOCK LAWRENCE 1 0 0 1 0 0 0 1 1 0 0        
KING PERRY JACKSON 2 0 0 0 2 0 1 0 0 1 0 b. MD>
Jessamine Co.,KY
Stayed here. William King
Immigrant ancestor
Barbara King
KING PROSPER ADAMS 5 0 0 1 0 1 0 0 1 2 0        
KING PROSPER JEFFERSON 0 0 0 0 1 0 0 0 0 0 0        
KING SAM ADAMS 1 0 0 0 1 0 2 0 1 0 0        
KING SHADRACK LAWRENCE 2 0 0 1 0 0 0 0 1 0 0        
KING WILEY LAWRENCE 2 1 0 0 1 0 1 1 0 1 0        
KING WILLIAM NATCHEZ 1 0 0 0 1 0 3 2 1 1 0        
KING WILLIAM WAYNE 2 0 0 0 1 0 1 1 1 0 0        
KING WILLIAM CLAIBORNE 1 0 0 1 0 0 0 0 1 0 0        
KING WILLIAM H. JEFFERSON 1 1 0 0 1 0 2 1 0 1 0        

Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com