![]()
![]()
If you can claim one or more of these men and would like to provide the information in the fields that are empty, drop me an e-mail and I will get the information added. Please provide contact information for new cousins who find this listing. A web URL can be placed in the contact field, or your e-mail address if you do not have a web site.
![]()
| SURNAME | GIVEN NAME | COUNTY | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
| KING | Abram | Bedford | ||||
| KING | Absalom | Stafford | ||||
| KING | Alexander | Hampton | ||||
| KING | Alexander | Madison | ||||
| KING | Alexander | Nicholas | ||||
| KING | Andrew | Norfolk | ||||
| KING | Ann | Dinwiddie | ||||
| KING | Ann | Henryrico | ||||
| KING | Ann | Pcy | ||||
| KING | Anna | Bedford | ||||
| KING | Anny | Chesterfield | ||||
| KING | Anthoney[sic] | Montgomery | ||||
| KING | Anthony | York | ||||
| KING | Armistead | Gloucester | ||||
| KING | Arnold | Norfolk | ||||
| KING | August | York | ||||
| KING | Augustin | Shenandoah | ||||
| KING | Averett | Mecklenburg | ||||
| KING | Baskey | Botetourt | ||||
| KING | Bayle | Prince William | ||||
| KING | Benjamin | Brunswick | ||||
| KING | Benjamin | Shenandoah | ||||
| KING | Betsey | Richmond City | ||||
| KING | Betty | Pcy | ||||
| KING | Bolling | Sussex | ||||
| KING | Bryant | Campbell | ||||
| KING | Burwell | Lee | ||||
| KING | Caroline | Spotsylvania | ||||
| KING | Catty | Wythe | ||||
| KING | Caty | Gloucester | ||||
| KING | Charles | Botetourt | ||||
| KING | Charles | Frederick | ||||
| KING | Charles | Giles | ||||
| KING | Charles | Gloucester | ||||
| KING | Charles | Mecklenburg | ||||
| KING | Charles | Mecklenburg | ||||
| KING | Charles Jr. | Brunswick | ||||
| KING | Charles Jr. Est. | Mecklenburg | ||||
| KING | Charles Sr. | Brunswick | ||||
| KING | Charles W. | Mecklenburg | ||||
| KING | Cornelius | Madison | ||||
| KING | Cornelius | Prince Edward | ||||
| KING | Daniel | Prince William | ||||
| KING | David | Fluvanna | ||||
| KING | Dorothy | Norfolk | ||||
| KING | Edward | Elizabeth City | ||||
| KING | Elias | Prince William | ||||
| KING | Elias Jr. | Prince William | ||||
| KING | Elija | Tazewell | ||||
| KING | Elijah | Hsn | ||||
| KING | Elijah | Pittsylvania | ||||
| KING | Elijah | Prince William | ||||
| KING | Elisha | Dinwiddie | ||||
| KING | Elisha | Dinwiddie | ||||
| KING | Elizabeth B. | Dinwiddie | ||||
| KING | Ellick[sic] | Gloucester | ||||
| KING | Enas? | Prince Edward | ||||
| KING | Francis | Madison | ||||
| KING | Frederick | Brunswick | ||||
| KING | George | Charles City | ||||
| KING | George | Prince Edward | ||||
| KING | George | Hanover | ||||
| KING | George | Henry | ||||
| KING | George | Hampton | ||||
| KING | George | Loudoun | ||||
| KING | George | Ohio | ||||
| KING | George | Orange | ||||
| KING | George | Shenandoah | ||||
| KING | George | Westmoreland | ||||
| KING | George C. | Culpeper | ||||
| KING | Gideon | Hanover | ||||
| KING | Gilliam | Bedford | ||||
| KING | Griffin | Mecklenburg | ||||
| KING | Griffin T. | Westmoreland | ||||
| KING | Hannah | Dinwiddie | ||||
| KING | Harges | Fairfax | ||||
| KING | Harry | Frederick | ||||
| KING | Henry | Augusta | ||||
| KING | Henry | Dinwiddie | ||||
| KING | Henry | Prince George | ||||
| KING | Henry | Madison | ||||
| KING | Henry H. | Hanover | ||||
| KING | Higgason | Loudoun | ||||
| KING | Hiram | Franklin | ||||
| KING | Isaac | Gloucester | ||||
| KING | Isaac | Tazewell | ||||
| KING | Isaac M. | Spotsylvania | ||||
| KING | Jacob | Hanover | ||||
| KING | Jacob | Pendleton | ||||
| KING | Jacob | Richmond City | ||||
| KING | Jacob | Wythe | ||||
| KING | Jacob Jr. | Wythe | ||||
| KING | James (alias Wilson) | Gloucester | ||||
| KING | James | Lee | ||||
| KING | James | Mecklenburg | ||||
| KING | James | Montgomery. | ||||
| KING | James | Pittsylvania | ||||
| KING | James | Prince Edward | ||||
| KING | James | Wood | ||||
| KING | James | Westmoreland | ||||
| KING | James | Washington | ||||
| KING | James Jr. | Westmoreland | ||||
| KING | James Sr. | Westmoreland | ||||
| KING | Jenny | Chesterfield | ||||
| KING | Jesse | Surry | ||||
| KING | Joab | Fluvanna | ||||
| KING | John | Augusta | ||||
| KING | John | Bedford | ||||
| KING | John | Brunswick | ||||
| KING | John | Botetourt | ||||
| KING | John | Dinwiddie | ||||
| KING | John | Dinwiddie | ||||
| KING | John | Fluvanna | ||||
| KING | John | Hanover | ||||
| KING | John | Henry | ||||
| KING | John | Isle of Wight | ||||
| KING | John | Loudoun | ||||
| KING | John | Mgn | ||||
| KING | John | Montgomery | ||||
| KING | John | Montgomery | ||||
| KING | John | Nansemond | ||||
| KING | John | Ohio | ||||
| KING | John | Pcy | ||||
| KING | John | Prince Edward | ||||
| KING | John | Prince Edward | ||||
| KING | John | Richmond City | ||||
| KING | John | Richmond | ||||
| KING | John | Scott | ||||
| KING | John | Scott | ||||
| KING | John | Spotsylvania | ||||
| KING | John | Wm | ||||
| KING | John Jr. | Henry | ||||
| KING | John Jr. | Wythe | ||||
| KING | John Sr. | Montgomery. | ||||
| KING | John Sr. | Nansemond | ||||
| KING | John Sr. | Nansemond | ||||
| KING | John D. | Hanover | ||||
| KING | Jonathan | Mecklenburg | ||||
| KING | Jonathan | Tyl | ||||
| KING | Jonathan | Washington | ||||
| KING | Joseph | Dinwiddie | ||||
| KING | Joseph | Fairfax | ||||
| KING | Joseph | Henry | ||||
| KING | Joseph | Montgomerytgomery. | ||||
| KING | Joshua | Hsn | ||||
| KING | Julian | Cre | ||||
| KING | Julious | Dinwiddie | ||||
| KING | Kinchum | Norfolk | ||||
| KING | Laurance | Wood | ||||
| KING | Lewis | Gloucester | ||||
| KING | Lewis | Hanover | ||||
| KING | Lucy | Surry | ||||
| KING | Luke | Frederick | ||||
| KING | Lydia | Nansemond | ||||
| KING | M. | Nbo | ||||
| KING | M. A. | Nbo | ||||
| KING | Magdalena | Augusta | ||||
| KING | Margarett | Norfolk | ||||
| KING | Martha | Middlesex | ||||
| KING | Mary | Augusta | ||||
| KING | Mary | Augusta | ||||
| KING | Mary | Frederick | ||||
| KING | Mary | Gloucester | ||||
| KING | Mary | Mecklenburg | ||||
| KING | Mary | Pittsylvania | ||||
| KING | Mason | Pcy | ||||
| KING | Matthew | Prince George | ||||
| KING | Matthias | Bky | ||||
| KING | Michael Jr. | Elizabeth City | ||||
| KING | Michael Sr. | Elizabeth City | ||||
| KING | Miles | Brunswick | ||||
| KING | Miles | Mathews | ||||
| KING | Miles | Nbo | ||||
| KING | Miles I. | Wm | ||||
| KING | Miles? M. | Dinwiddie | ||||
| KING | Mordecai | Fauquier | ||||
| KING | Moses | Franklin | ||||
| KING | Nancy | Isle of Wight | ||||
| KING | Nathaniel Jr. | Westmoreland | ||||
| KING | Nathaniel Sr. | Westmoreland | ||||
| KING | Patric | Loudoun | ||||
| KING | Peyton | Pittsylvania | ||||
| KING | Philip | Jsn | ||||
| KING | Philip | Surry | ||||
| KING | Philip S. | Culpeper | ||||
| KING | Phoebe | Nansemond | ||||
| KING | Miss Polly | Brunswick | ||||
| KING | Priscilla | Prince William | ||||
| KING | Prudence | Nansemond | ||||
| KING | Reason | Hampton | ||||
| KING | Reuben | Rhm | ||||
| KING | Rhoda | Richmond City | ||||
| KING | Richard | Jsn | ||||
| KING | Richard | Cho | ||||
| KING | Richard | Wm | ||||
| KING | Robert | Fairfax | ||||
| KING | Robert | Wm | ||||
| KING | Robert W. | Wm | ||||
| KING | Royal | Pittsylvania | ||||
| KING | Sabret? | Albemarle | ||||
| KING | Sally | Wythe | ||||
| KING | Sampson | Wood | ||||
| KING | Samuel | Augusta | ||||
| KING | Samuel | Franklin | ||||
| KING | Samuel | Prince William | ||||
| KING | Samuel | Westmoreland | ||||
| KING | Simon | Fauquier | ||||
| KING | Sollomon | Cho | ||||
| KING | Stephen | Franklin | ||||
| KING | Stephen | Wood | ||||
| KING | T.? | Campbell | ||||
| KING | Thomas | Bke | ||||
| KING | Thomas | Dinwiddie | ||||
| KING | Thomas | Hanover | ||||
| KING | Thomas | Henry | ||||
| KING | Thomas | Montgomery | ||||
| KING | Thomas | Richmond City | ||||
| KING | Thomas Sr. | Westmoreland | ||||
| KING | Thomas B. | Dinwiddie | ||||
| KING | Thomas B. | Dinwiddie | ||||
| KING | Tobias | Culpeper | ||||
| KING | Valentine | Prince Edward | ||||
| KING | Vincent | Culpeper | ||||
| KING | Walter | Prince William | ||||
| KING | Wiley | Dinwiddie | ||||
| KING | William | Ann | ||||
| KING | William | Augusta | ||||
| KING | William | Botetourt | ||||
| KING | William | Campbell | ||||
| KING | William | Dinwiddie | ||||
| KING | William | Elizabeth City | ||||
| KING | William | Frederick | ||||
| KING | William | Hanover | ||||
| KING | William | Hanover | ||||
| KING | William | Hampton | ||||
| KING | William | Loudoun | ||||
| KING | William | Loudoun | ||||
| KING | William | Loudoun | ||||
| KING | William | mon | ||||
| KING | William (2) | Madison | ||||
| KING | William | Montgomery | ||||
| KING | William | Nansemond | ||||
| KING | William | Nld | ||||
| KING | William | Scott | ||||
| KING | William | Wm | ||||
| KING | William | Westmoreland | ||||
| KING | William (2) | Wythe | ||||
| KING | William B. | Bky | ||||
| KING | William H. | Frederick | ||||
| KING | William M. | Prince George | ||||
| KING | Wright | Mecklenburg |
![]()
Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com