If you can claim one or more of these folks and would like to provide the information in the fields that are empty, drop me an e-mail and I will get the information added. Please provide contact information for new cousins who find this listing. A web URL can be placed in the contact field, or your e-mail address if you do not have a web site.
LEGEND FOR HEADCOUNT
MALES: 1st column under 10, 2nd column 10-15, 3rd column 16-18, 4th column 18-25, 5th column 25-44, 6th column 45 and up
FEMALES: 1st column under 10, 2nd column 10-15, 3rd column 16-25, 4th column 26-44, 5th column 45 and up
SURNAME | GIVEN NAME | COUNTY | HEADCOUNT | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
KING | ABERY | GILES | m:0-0-0-0-1-0 f:1-0-1-0-0 | ||||
KING | ALEXANDER | MAURY | m:0-0-0-1-0-0 f:1-0-1-0-0 | ||||
KING | ALEXANDER | MAURY | m:2-1-2-0-0-1 f:0-4-1-0-1 | ||||
KING | ANDREW | LINCOLN | m:1-2-0-0-2-0 f:3-1-0-1-0 | Orange county, NC | IL | Nathaniel King of NC | Ralph King's web site |
KING | ARMOUR | DICKSON | m:3-0-0-0-1-0 f:1-0-1-0-0 | Orange county, NC | Samuel King of NC | John Fox | |
KING | BAXTER | LINCOLN | m:2-0-0-0-1-0 f:2-0-0-1-0 | Orange county, NC | Nathaniel King of NC | Ralph King's web site | |
KING | BENJAMIN | ROBERTSON | m:0-0-0-0-1-0 f:0-0-0-1-0 | ||||
KING | BENJAMIN | ROBERTSON | m:0-0-0-0-1-0 f:1-2-1-0-1 | ||||
KING | BENJAMIN | SUMNER | m:1-1-1-0-0-1 f:0-1-1-1-0 | ||||
KING | CHARLES | ROBERTSON | m:2-0-0-0-1-0 f:1-0-1-0-0 | ||||
KING | CHARLES | FRANKLIN | m:2-0-0-0-1-0 f:0-0-1-0-0 | ||||
KING | CHARLES | FRANKLIN | m:1-0-0-1-0-0 f:4-0-0-1-0 | ||||
KING | CHARLES C. | RUTHERFORD | m:0-0-0-0-0-0 f:0-0-1-0-0 | ||||
KING | DAVID | SUMNER | m:3-0-0-0-1-0 f:2-1-0-1-0 | ||||
KING | DAVID | MAURY | m:1-0-0-0-1-0 f:2-0-1-0-0 | ||||
KING | EDWARD | WILSON | m:2-0-0-0-1-0 f:2-0-1-0-0 | ||||
KING | EDWARD | BEDFORD | m:0-0-0-0-0-1 f:0-0-0-0-1 | Caswell county, NC | believed to have died TN | He is. | Charley Lampley |
KING | ELIZABETH | DICKSON | m:0-0-0-0-0-0 f:0-1-0-1-0 | ||||
KING | EPHRAIM | LINCOLN | m:3-1-0-0-1-0 f:2-0-0-1-0 | ||||
KING | GARRISON | GILES | m:1-0-0-0-1-0 f:1-0-0-1-0 | Henry King | John Fox | ||
KING | GEORGE G. | ROBERTSON | m:1-0-0-2-0-0 f:0-2-1-0-0 | ||||
KING | HENRY G. | GILES | m:3-1-0-0-1-0 f:2-0-0-1-0 | Samuel King | John Fox | ||
KING | HENRY | STEWART | m:1-1-0-2-2-0 f:2-0-0-1-0 | ||||
KING | HUGH | MAURY | m:0-0-1-3-0-1 f:0-0-1-0-1 | ||||
KING | ICHARD [sic] | SUMNER | m:0-1-0-1-0-1 f:0-0-0-0-0 | ||||
KING | ISABELLA | DICKSON | m:1-0-0-0-0-0 f:0-2-0-1-0 | ||||
KING | ISIAH [sic] | BEDFORD | m:2-0-0-1-0-0 f:0-0-0-0-0 | ||||
KING | JAMES | STEWART | m:0-0-0-2-0-0 f:0-2-0-0-0 | ||||
KING | JAMES | MAURY | m:1-0-0-1-1-0 f:2-0-2-0-0 | ||||
KING | JAMES M. | RUTHERFORD | m:0-0-0-1-0-0 f:0-0-0-0-0 | ||||
KING | JESSE | FRANKLIN | m:4-0-0-0-1-0 f:1-1-0-1-0 | ||||
KING | JOHN | HICKMAN | m:0-0-0-1-0-0 f:0-0-1-0-0 | ||||
KING | JOHN | LAWRENCE | m:3-1-1-1-1-0 f:2-2-1-1-0 | ||||
KING | JOHN | LINCOLN | m:2-1-0-1-0-1 f:1-0-1-0-1 | Orange county, NC | TX | Nathaniel King of NC | Ralph King's web site |
KING | JOHN | ROBERTSON | m:0-0-0-0-1-0 f:1-0-0-1-0 | ||||
KING | JOHN | FRANKLIN | m:3-2-1-2-1-0 f:1-1-0-1-0 | ||||
KING | JOHN | FRANKLIN | m:2-1-0-0-0-1 f:1-0-1-0-1 | ||||
KING | JOHN | STEWART | m:1-0-0-0-1-0 f:0-1-0-0-0 | ||||
KING | JOHN | MONTGOMERY | m:3-1-0-1-0-1 f:1-2-1-1-0 | ||||
KING | JOHN | MONTGOMERY | m:0-0-0-1-0-0 f:0-0-1-0-0 | ||||
KING | JOHN | SUMNER | m:0-0-0-1-0-0 f:1-0-1-0-0 | ||||
KING | JOHN | MONTGOMERY | m:0-0-0-3-1-1 f:1-0-1-0-1 | ||||
KING | JOHN A. | GILES | m:4-0-0-0-1-0 f:1-0-0-1-0 | ||||
KING | JOHN M. | MAURY | m:1-0-0-1-0-0 f:1-0-1-0-0 | ||||
KING | JOHN W. | SMITH | m:4-0-0-2-1-0 f:0-0-0-0-0 | ||||
KING | JONATHAN | LINCOLN | m:0-0-0-1-0-0 f:1-0-1-0-0 | ||||
KING | JONATHAN | BEDFORD | m:3-0-0-1-1-0 f:2-1-1-0-0 | ||||
KING | JOSEPH | DICKSON | m:0-0-0-1-1-0 f:2-0-0-1-0 | ||||
KING | JOSEPH | BEDFORD | m:2-1-0-0-1-0 f:1-0-0-1-1 | ||||
KING | JOSHUA | LINCOLN | m:3-1-0-0-1-0 f:2-1-0-1-0 | ||||
KING | JOSHUA | LINCOLN | m:3-1-0-0-1-0 f:2-1-0-1-0 | ||||
KING | LEWIS | SMITH | m:0-0-0-0-0-0 f:0-0-0-0-0 | ||||
KING | MARGARET | LINCOLN | m:0-1-0-0-0-0 f:0-0-0-1-1 | ||||
KING | MARTHA | DICKSON | m:0-1-0-0-0-0 f:1-0-1-1-0 | ||||
KING | MARY | SUMNER | m:0-0-0-1-0-0 f:0-1-0-1-1 | ||||
KING | MILLER | FRANKLIN | m:0-1-0-0-0-1 f:0-1-1-1-0 | ||||
KING | NATHANIEL | BEDFORD | m:2-1-0-0-1-0 f:4-0-0-1-1 | ||||
KING | NEEDHAM | LINCOLN | m:2-0-0-0-1-0 f:1-0-1-0-0 | ||||
KING | NEEDHAM | BEDFORD | m:3-1-0-0-1-0 f:2-0-1-0-1 | ||||
KING | PETER | SMITH | m:0-0-0-1-0-1 f:0-0-0-0-1 | ||||
KING | PIERSON | WILLIAMSON | m:0-0-0-1-0-0 f:2-0-1-0-0 | ||||
KING | ROBERT | WILSON | m:4-0-0-0-1-0 f:1-0-1-0-0 | ||||
KING | SAMUEL | DICKSON | m:0-1-0-1-1-0 f:1-1-0-1-1 | Orange county, NC | TN | Himself. | John Fox |
KING | SAMUEL | DICKSON | m:2-1-0-0-0-1 f:2-0-2-0-1 | ||||
KING | SAMUEL | GILES | m:0-0-0-1-0-0 f:0-0-0-1-0 | ||||
KING | SAMUEL | GILES | m:0-3-0-1-1-0 f:1-0-1-1-0 | ||||
KING | SAMUEL | SMITH | m:2-3-0-2-0-1 f:1-0-0-0-1 | ||||
KING | SAMUEL | SUMNER | m:5-0-1-2-0-2 f:3-1-0-1-1 | ||||
KING | SAMUEL | MAURY | m:2-0-0-0-1-0 f:3-0-0-1-0 | ||||
KING | SAMUEL | MAURY | m:0-0-0-1-0-0 f:2-0-2-3-2 | ||||
KING | SANDFORD | ROBERTSON | m:0-0-0-2-0-0 f:2-0-1-0-1 | ||||
KING | SUGARS | SMITH | m:3-2-0-0-1-1 f:2-0-0-0-0 | ||||
KING | THOMAS | FRANKLIN | m:2-1-1-3-0-1 f:1-1-1-0-1 | ||||
KING | THOMAS | STEWART | m:1-0-0-0-1-0 f:4-2-0-1-0 | ||||
KING | THOMAS S. | WILLIAMSON | m:2-0-0-2-1-0 f:0-0-1-0-0 | ||||
KING | THOMAS | MONTGOMERY | m:0-0-0-1-0-0 f:0-0-1-0-0 | ||||
KING | TIMOTHY | STEWART | m:0-1-0-2-0-0 f:0-0-1-0-0 | ||||
KING | WILLIAM | LINCOLN | m:4-0-0-0-1-0 f:1-1-0-1-0 | ||||
KING | WILLIAM | GILES | m:3-0-1-1-1-0 f:2-1-0-1-0 | ||||
KING | WILLIAM | GILES | m:1-0-0-0-0-1 f:1-1-1-0-0 | ||||
KING | WILLIAM | WILLIAMSON | m:1-0-0-0-1-0 f:3-2-0-0-1 | ||||
KING | WILLIAM | WILSON | m:1-0-0-0-1-0 f:2-0-0-1-0 | ||||
KING | WILLIAM | WILSON | m:3-0-0-0-1-0 f:1-0-1-0-0 | ||||
KING | WILLIAM | FRANKLIN | m:0-0-0-1-0-0 f:0-0-1-0-0 | ||||
KING | WILLIAM | SMITH | m:2-0-0-0-1-0 f:0-0-1-0-0 | ||||
KING | WILLIAM | SMITH | m:2-0-0-0-1-0 f:0-0-1-0-0 | ||||
KING | WILLIAM | STEWART | m:2-0-0-0-1-0 f:0-0-1-0-0 | ||||
KING | WILLIAM | WILLIAMSON | m:0-2-0-0-1-1 f:3-0-0-1-0 | ||||
KING | WILLIAM | MONTGOMERY | m:0-0-0-1-0-0 f:0-0-1-0-1 | ||||
KING | WILLIAM | SUMNER | m:2-1-0-0-1-0 f:2-1-0-1-0 | ||||
KING | WILLIAM | SUMNER | m:3-2-1-2-0-1 f:2-0-0-1-1 | ||||
KING | WILLIAM | DAVISON | m:0-1-0-0-1-1 f:0-0-1-0-1 | ||||
KING | WILLIAM P. | MAURY | m:0-0-1-0-0-0 f:0-0-0-0-0 | ||||
KING | ZACHARIAH | SMITH | m:2-1-0-0-1-0 f:3-1-0-1-0 |
Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com