If you can claim one or more of these people and would like to provide the information in the fields that are empty, drop me an e-mail and I will get the information added. Please provide contact information for new cousins who find this listing. A web URL can be placed in the contact field, or your e-mail address if you do not have a web site.
YEAR | SURNAME | GIVEN NAME | COUNTY | Township or Other Info | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
1830 | KING | George | Monroe | Arkansas Territory | ||||
1830 | KING | Isaac | Izard | |||||
1830 | KING | Isaac | Izard | Arkansas Territory | ||||
1830 | KING | James | Lawrence | Arkansas Territory | ||||
1830 | KING | Jacob | Crawford | Lower Township | ||||
1830 | KING | James | Independence | Black River Township | ||||
1830 | KING | John | Lawrence | |||||
1830 | KING | John | Lawrence | Lebanon Township | ||||
1830 | KING | Joseph G. | Chicot | |||||
1830 | KING | Mina | Sevier | |||||
1830 | KING | Reuben | Pulaski | |||||
1830 | KING | Reuben | Pulaski | |||||
1830 | KING | Stephen Heirs of | Izard | Arkansas Territory | ||||
1830 | KING | Wegton | Jefferson | Arkansas Territory | ||||
1830 | KING | Wesley | Washington | |||||
1830 | KING | Wigton | Jefferson | Richland Township | ||||
1830 | KING | Wigton | Jefferson | Arkansas Territory | ||||
1830 | KING | William | Jefferson | Arkansas Territory | ||||
1830 | KING | William | Jefferson | Vaughan Township | ||||
1830 | KING | William | Lawrence | |||||
1830 | KING | William Jr. | Lawrence | |||||
1830 | KING | William Jr. | Lawrence | Lebanon Township | ||||
1830 | KING | William Sr. | Lawrence | St. Rawberry Township | ||||
1831 | KING | Isaac | Lawrence | Arkansas Territory | ||||
1831 | KING | Isaac | Lawrence | Lebanon Township | ||||
1831 | KING | Isaac | Izard | Arkansas Territory | ||||
1831 | KING | Jacob | Crawford | Tax List 1831 | ||||
1831 | KING | John | Lawrence | Arkansas Territory | ||||
1831 | KING | Robert | Independence | Ruddel Township | ||||
1831 | KING | Wigton | Jefferson | Arkansas Territory | ||||
1831 | KING | William Jr. | Lawrence | Lebanon Township | ||||
1831 | KING | William Sr. | Lawrence | St. Rawberry Township | ||||
1832 | KING | William | Lawrence | Arkansas Territory | ||||
1832 | KING | George | Phillips | St. Francis Township | ||||
1832 | KING | Drew | Lawrence | St. Rawberry Township | ||||
1832 | KING | Isaac | Izard | |||||
1832 | KING | Isaac | Lawrence | Lebanon Township | ||||
1832 | KING | Joel | Izard | Arkansas Territory | ||||
1832 | KING | Jacob | Crawford | Lower Township | ||||
1832 | KING | John | Lawrence | |||||
1832 | KING | John | Lawrence | Lebanon Township | ||||
1832 | KING | Joseph G. | Chicot | |||||
1832 | KING | Mina | Sevier | |||||
1832 | KING | Robert | Independence | Ruddel Township | ||||
1832 | KING | Wesley | Washington | |||||
1832 | KING | Wigton | Jefferson | Richland Township | ||||
1832 | KING | Wigton | Jefferson | Arkansas Territory | ||||
1832 | KING | William | Izard | Arkansas Territory | ||||
1832 | KING | William | Jefferson | Vaughan Township | ||||
1832 | KING | William | Lawrence | |||||
1832 | KING | William | Lawrence | Arkansas Territory | ||||
1832 | KING | William | Lawrence | Lebanon Township | ||||
1832 | KING | William H. | Izard | Arkansas Territory | ||||
1832 | KING | William Jr. | Lawrence | |||||
1832 | KING | William Sr. | Lawrence | St. Rawberry Township | ||||
1833 | KING | Drew | Lawrence | St. Rawberry Township | ||||
1833 | KING | Edward | Independence | Christian Township | ||||
1833 | KING | Isaac Jr. | Lawrence | Lebanon Township | ||||
1833 | KING | Isaac Sr. | Lawrence | Lebanon Township | ||||
1833 | KING | James | Independence | Black River Township | ||||
1833 | KING | Joel | Izard | Arkansas Territory | ||||
1833 | KING | John | Lawrence | Lebanon Township | ||||
1833 | KING | M. | St. Francis | Arkansas Territory | ||||
1833 | KING | William | Independence | Black River Township | ||||
1833 | KING | William | Izard | Arkansas Territory | ||||
1833 | KING | William | Lawrence | Arkansas Territory | ||||
1833 | KING | William | Lawrence | Lebanon Township | ||||
1833 | KING | William | Lawrence | St. Rawberry Township | ||||
1833 | KING | William H. | Izard | Arkansas Territory | ||||
1834 | KING | Benjamin F. | Crittenden | Arkansas Territory | ||||
1834 | KING | Isaac | Lawrence | Cache & Languil Township | ||||
1834 | KING | Isaac | Lawrence | Spring River Township | ||||
1834 | KING | James | Independence | Black River Township | ||||
1834 | KING | James Sr. | Independence | Black River Township | ||||
1834 | KING | John | Lawrence | Cache & Languil Township | ||||
1834 | KING | Joseph | Crittenden | Arkansas Territory | ||||
1834 | KING | William | Independence | Black River Township | ||||
1834 | KING | William | Lawrence | Arkansas Territory | ||||
1834 | KING | William | Lawrence | Cache & Languil Township | ||||
1834 | KING | William B. | Independence | Black River Township | ||||
1834 | KING | William H. | Crittenden | Arkansas Territory | ||||
1834 | KING | Williams | Lawrence | St. Rawberry Township | ||||
1835 | KING | Amos | Pulaski | Arkansas Territory | ||||
1835 | KING | Benjamin F. | Crittenden | Arkansas Territory | ||||
1835 | KING | Benjamin F. | Crittenden | Arkansas Territory | ||||
1835 | KING | Drew | Lawrence | Arkansas Territory | ||||
1835 | KING | Drew | Lawrence | St. Rawberry Township | ||||
1835 | KING | Edward | Independence | Black River Township | ||||
1835 | KING | George | Phillips | St. Francis Township | ||||
1835 | KING | Isaac | Lawrence | Spring River Township | ||||
1835 | KING | Isaac | Lawrence | Lebanon Township | ||||
1835 | KING | James | Independence | Black River Township | ||||
1835 | KING | James | Pulaski | Arkansas Territory | ||||
1835 | KING | Joel | Crittenden | Arkansas Territory | ||||
1835 | KING | John | Jefferson | Arkansas Territory | ||||
1835 | KING | John | Lawrence | Lebanon Township | ||||
1835 | KING | John F. | Crittenden | Arkansas Territory | ||||
1835 | KING | John F. | Crittenden | Arkansas Territory | ||||
1835 | KING | William | Crittenden | Arkansas Territory | ||||
1835 | KING | William | Lawrence | Arkansas Territory | ||||
1835 | KING | William | Lawrence | Lebanon Township | ||||
1835 | KING | William | Lawrence | St. Rawberry Township | ||||
1835 | KING | William H. | Crittenden | Arkansas Territory | ||||
1835 | KING | William Jr. | Independence | Black River Township | ||||
1835 | KING | William Sr. | Crittenden | Arkansas Territory | ||||
1835 | KING | William Sr. | Independence | Black River Township | ||||
1836 | KING | Amos | Pulaski | Entered Lands | ||||
1836 | KING | Benjamin | Lafayette | Arkansas Territory | ||||
1836 | KING | Edward | Independence | Mixed Townships | ||||
1836 | KING | George | Phillips | St. Francis Township | ||||
1836 | KING | George | Phillips | Planters Township | ||||
1836 | KING | George | Monroe | Arkansas Territory | ||||
1836 | KING | Isaac | Lawrence | Spring & Black Townships | ||||
1836 | KING | Isaac | Lawrence | Entered Lands | ||||
1836 | KING | Isaac Jr. | Lawrence | Entered Lands | ||||
1836 | KING | Isaac Sr. | Lawrence | Lebanon Township | ||||
1836 | KING | Isaac Jr. | Lawrence | Lebanon Township | ||||
1836 | KING | James S. | Independence | Mixed Townships | ||||
1836 | KING | Joel | Carroll | Arkansas Territory | ||||
1836 | KING | John F. | Lawrence | Lebanon Township | ||||
1836 | KING | John F. | Carroll | Arkansas Territory | ||||
1836 | KING | John | Pulaski | Entered Lands | ||||
1836 | KING | Lewis T. | Lafayette | Arkansas Territory | ||||
1836 | KING | Reubin | Pulaski | Entered Lands | ||||
1836 | KING | William | Independence | |||||
1836 | KING | William | Lawrence | Arkansas Territory | ||||
1836 | KING | William | Lawrence | Lebanon Township | ||||
1836 | KING | William | Pulaski | Entered Lands | ||||
1836 | KING | William Jr. | Carroll | Arkansas Territory | ||||
1836 | KING | William Sr. | Carroll | Arkansas Territory | ||||
1836 | KING | William Sr. | Lawrence | Entered Lands | ||||
1837 | KING | Benjamin | Lafayette | |||||
1837 | KING | George | Monroe | Arkansas Territory | ||||
1837 | KING | Joel | Carroll | Arkansas Territory | ||||
1837 | KING | John F. | Carroll | Arkansas Territory | ||||
1837 | KING | Demenis | Lawrence | |||||
1837 | KING | Edmund | Independence | |||||
1837 | KING | Frederick | Madison | Arkansas Territory | ||||
1837 | KING | Isaac Jr. | Lawrence | |||||
1837 | KING | Isaac Sr. | l | |||||
1837 | KING | John | Lawrence | |||||
1837 | KING | John | Sevier | |||||
1837 | KING | Legrand W. | Washington | |||||
1837 | KING | Westley W. | Washington | |||||
1837 | KING | William | Independence | |||||
1837 | KING | William | Johnson | Arkansas Territory | ||||
1837 | KING | William | Lawrence | |||||
1837 | KING | William Sr. | Carroll | Arkansas Territory | ||||
1838 | KING | Amos D. | Pulaski | |||||
1838 | KING | Angus M.D. | Phillips | Mooney Township | ||||
1838 | KING | Benjamin | Lafayette | |||||
1838 | KING | Demares | Lawrence | |||||
1838 | KING | Edmond | Independence | |||||
1838 | KING | Edmond | Independence | |||||
1838 | KING | Franklin F. | Carroll | Arkansas Territory | ||||
1838 | KING | Frederick | Madison | Arkansas Territory | ||||
1838 | KING | George | Carroll | Arkansas Territory | ||||
1838 | KING | George | Phillips | St. Thomas Township | ||||
1838 | KING | James | White | |||||
1838 | KING | James D. | Johnson | Arkansas Territory | ||||
1838 | KING | James P. | Johnson | Arkansas Territory | ||||
1838 | KING | John | Lawrence | |||||
1838 | KING | John | Phillips | Mooney Township | ||||
1838 | KING | John | Pope | |||||
1838 | KING | John | Sevier | |||||
1838 | KING | John F. | Carroll | Arkansas Territory | ||||
1838 | KING | John L. | Pulaski | |||||
1838 | KING | Henry | Lawrence | |||||
1838 | KING | Lagrand | Washington | |||||
1838 | KING | Rheuben | Pulaski | |||||
1838 | KING | William | Carroll | Arkansas Territory | ||||
1838 | KING | William | Independence | |||||
1838 | KING | William | Johnson | Arkansas Territory | ||||
1838 | KING | William | Lawrence | |||||
1838 | KING | William | Pulaski | |||||
1838 | KING | William S. | Pulaski | |||||
1838 | KING | William W. | Washington | |||||
1839 | KING | Amos D. | Pulaski | |||||
1839 | KING | Angus M.D. | Phillips | Mooney Township | ||||
1839 | KING | Caswell | Madison | Arkansas Territory | ||||
1839 | KING | Edmond | Independence | |||||
1839 | KING | Edward | Independence | |||||
1839 | KING | Franklin B. | Madison | Arkansas Territory | ||||
1839 | KING | Frederick | Madison | Arkansas Territory | ||||
1839 | KING | George | Phillips | St. Francis Township | ||||
1839 | KING | George B. | Pulaski | |||||
1839 | KING | George B. | Pulaski | |||||
1839 | KING | George W. | Madison | Arkansas Territory | ||||
1839 | KING | Isaac | Izard | |||||
1839 | KING | Isaac Sr. | Izard | |||||
1839 | KING | Israel Jr. | Izard | |||||
1839 | KING | James | Pope | |||||
1839 | KING | James | White | |||||
1839 | KING | James P. | Johnson | Arkansas Territory | ||||
1839 | KING | John | Pope | |||||
1839 | KING | John | Phillips | Mooney Township | ||||
1839 | KING | John | Poinsett | |||||
1839 | KING | John | Poinsett | |||||
1839 | KING | John | Izard | |||||
1839 | KING | John | Izard | |||||
1839 | KING | John | Johnson | Arkansas Territory | ||||
1839 | KING | John F. | Madison | Arkansas Territory | ||||
1839 | KING | John L. | Pulaski | |||||
1839 | KING | Reuben | Pulaski | |||||
1839 | KING | William | Independence | |||||
1839 | KING | William A. | Johnson | Arkansas Territory | ||||
1839 | KING | William | Pulaski | |||||
1839 | KING | William H. | Pulaski | |||||
1839 | KING | William H. | Madison | Arkansas Territory | ||||
1839 | KING | William S. | Pulaski | |||||
1839 | KING | William Sr. | Madison | Arkansas Territory |
Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com