If you can claim one or more of these men and would like to provide the information in the fields that are empty, drop me an e-mail and I will get the information added. Please provide contact information for new cousins who find this listing. A web URL can be placed in the contact field, or your e-mail address if you do not have a web site.
SURNAME | GIVEN NAME | COUNTY | Township or Other Info | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
KING | Abraham | New Castle | Appoquinmink Hundred | ||||
KING | Abraham R. | New Castle | Wilmington City | ||||
KING | Andrew | New Castle | New Castle Hundred | ||||
KING | Ann | New Castle | Appoquinmink Hundred | ||||
KING | Betsey | Sussex | Broadkill Hundred | ||||
KING | Betty | Sussex | Broad Creek Hundred | ||||
KING | Brinton | New Castle | Brandywine Hundred | ||||
KING | Cato - Negro | Sussex | Broadkill Hundred | ||||
KING | Charles | Sussex | Broadkill Hundred | ||||
KING | Charles | New Castle | Wilmington | ||||
KING | Henry | New Castle | Wilmington City | ||||
KING | Hugh | Sussex | Lewis & Rehoboth | ||||
KING | Hugh | Sussex | Broadkill Hundred | ||||
KING | Hugh | Sussex | George Town | ||||
KING | Jacob | New Castle | New Castle Hundred | ||||
KING | James | Sussex | Broad Creek Hundred | ||||
KING | James | Sussex | Broad kiln Hundred | ||||
KING | James - Negro | Sussex | Broadkill Hundred | ||||
KING | Jane | New Castle | Mill Creek Hundred | ||||
KING | Jerry | New Castle | St. Georges Hundred | ||||
KING | John | New Castle | New Castle Hundred | ||||
KING | John | New Castle | Christiana Hundred | ||||
KING | John | Sussex | Broad Creek Hundred | ||||
KING | John | New Castle | Wilmington | ||||
KING | John | Sussex | Broad kiln Hundred | ||||
KING | John | New Castle | New Castle Hundred | ||||
KING | John | New Castle | Christiana Hundred | ||||
KING | Joseph | Sussex | Broad Creek Hundred | ||||
KING | Joshua | Sussex | Broad Creek Hundred | ||||
KING | Josiah | Sussex | Northwest Fork Hundred | ||||
KING | Lothey | Sussex | Broad Creek Hundred | ||||
KING | Michael | New Castle | New Castle Hundred | ||||
KING | Michel | New Castle | New Castle Hundred | ||||
KING | Nathaniel | Sussex | Broad Creek Hundred | ||||
KING | Perry | New Castle | Appoquinmink Hundred | ||||
KING | Peter | Sussex | Nanticoke Hundred | ||||
KING | Richard | New Castle | Brandywine Hundred | ||||
KING | Richard | New Castle | Christiana Hundred | ||||
KING | Robert | New Castle | White Clay Creek | ||||
KING | Robert | Kent | Mispillion Hundred | ||||
KING | Samuel | Sussex | Laurel | ||||
KING | Sarah Widow | Sussex | Broad kiln Hundred | ||||
KING | Simon | Kent | Smyrna | ||||
KING | Sophia | Sussex | Lewis & Rehoboth | ||||
KING | Southey | Sussex | Broad Creek Hundred | ||||
KING | Temperance | New Castle | Wilmington City | ||||
KING | Thomas | New Castle | Brandywine Hundred | ||||
KING | Venice | Sussex | Bridgeville | ||||
KING | Vincent | New Castle | Brandywine Hundred | ||||
KING | William | New Castle | Appoquinmink Hundred | ||||
KING | William | Sussex | Broad Creek Hundred | ||||
KING | William | Sussex | Broadkill Hundred | ||||
KING | William | Sussex | Lewis & Rehoboth | ||||
KING | William | Sussex | Broad Creek Hundred | ||||
KING | William | New Castle | Christiana Hundred | ||||
KING | William H. | Kent | Milford Hundred |
Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com