If you can claim one or more of these men and would like to provide the information in the fields that are empty, drop me an e-mail and I will get the information added. Please provide contact information for new cousins who find this listing. A web URL can be placed in the contact field, or your e-mail address if you do not have a web site.
SURNAME | GIVEN NAME | COUNTY | Males under 10 years | Males 10 - 20 | Males 21 - 40 | Males 41 - 60 | Males 61 and up | Females under 10 years | Females 10 - 20 | Females 21 - 40 | Females 41 - 60 | Females 61 and up | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
KING | ALFRED | FRANKLIN | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||||
KING | CHARLES | WILKINSON | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | ||||
KING | DAVID | FRANKLIN | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | Scotland | Stayed Here. | Marie Bailey | |
KING | DUNCAN | AMITE | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
KING | EDMUND | COPIAH | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | ||||
KING | ELIZABETH | ADAMS | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||||
KING | EMANUEL | COPIAH | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | ||||
KING | J. | AMITE | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
KING | JACOB | YAZOO | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
KING | JAMES | YAZOO | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | ||||
KING | JAMES | PERRY | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
KING | JAMES JR. | LAWRENCE | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
KING | JAMES SR. | LAWRENCE | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
KING | JAMES W. | CLAIBORNE | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | ||||
KING | JAMES W. | WAYNE | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
KING | JARRETT | WAYNE | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
KING | JNO. JR. | FRANKLIN | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
KING | JOHN | WILKINSON | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | ||||
KING | JOHN | JACKSON | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | NC>SC>GA?>AL>LA>MS |
Christina Hunt Christina's World |
||
KING | JOHN SR. | FRANKLIN | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
KING | JOHN A. | COPIAH | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
KING | JOHN D. | HINDS | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | ||||
KING | JOHN F. | YAZOO | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | ||||
KING | JOHN Q. | LAWRENCE | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | ||||
KING | JONATHAN D. | WASHINGTON | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
KING | JUSTUS W. | FRANKLIN | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
KING | MARTIN | LAWRENCE | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ||||
KING | MARY | LAWRENCE | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||
KING | MESHACK | LAWRENCE | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | ||||
KING | MIDDA | FRANKLIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
KING | MIDDLETON | WAYNE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
KING | MOSES JR. | FRANKLIN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
KING | MOSES SR. | FRANKLIN | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | ||||
KING | PERRY | HINDS | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | b. MD> Jessamine Co.,KY |
Stayed here. | William King Immigrant ancestor |
Barbara King |
KING | SAMUEL | CLAIBORNE | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | ||||
KING | SAMUEL T. | AMITE | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | ||||
KING | SELLA | LAWRENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
KING | THOMAS | WILKINSON | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | NC | He is. | Tina Hall | |
KING | WILLIAM | CLAIBORNE | 3 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | ||||
KING | WILLIAM | HINDS | 4 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||||
KING | WILLIAM H. | WASHINGTON | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
KING | WILLIAM K. | WAYNE | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 |
Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com