If you can claim one or more of these men and would like to provide the information in the fields that are empty, drop me an e-mail and I will get the information added. Please provide contact information for new cousins who find this listing. A web URL can be placed in the contact field, or your e-mail address if you do not have a web site.
Data contributed by Lou Pero (Thanks Lou!)
SURNAME | GIVEN NAME | COUNTY | HEAD COUNTS FOUND | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
KING | Abigail | Carroll | 12111-0110001 | ||||
KING | Abraham | Gibson | 00000001-000101 | ||||
KING | Alexander | Maury | 2200001-210001 | ||||
KING | Alexander | Montgomery | 20011-00001 | ||||
KING | Alexander Y. | Williamson | 10110001-0222201 | ||||
KING | Amazon | Franklin | 000010001-0101001 | ||||
KING | Anderson | Carroll | 121001-110001 | ||||
KING | Anderson | Franklin | 00001-10001 | ||||
KING | Andrew | Lincoln | 1001201-0121101 | ||||
KING | Ann | Stewart | 0-000100002 | ||||
KING | Armor | Humphreys | 002101-110101 | ||||
KING | Arther | Giles | 11100001-0100001 | ||||
KING | Arthur | Franklin | 000000001-100100001 | ||||
KING | Augustus | Gibson | 10001-00001 | ||||
KING | Austin | Madison | 100011-00001 | ||||
KING | Avery | Wayne | 110001-11001 | ||||
KING | B. | Shelby | 000021-0 | ||||
KING | Bary | Franklin | 0001-0001 | ||||
KING | Baxter | Lincoln | 201101-0111001 | ||||
KING | Benjamin | Montgomery | 110001-01001 | ||||
KING | Benjamin | Robertson | 00020001-0110001 | ||||
KING | Benjamin | Wayne | 000100001-000100001 | ||||
KING | Boling | Rutherford | 0210001-201001 | ||||
KING | Charles | Henderson | 202001-00001 | ||||
KING | Charles | Jackson | 310002-11002 | ||||
KING | David | Hardeman | 020001-10001 | ||||
KING | Dicy | Davidson | 0-0 | ||||
KING | Drury | Gibson | 110001-200001 | ||||
KING | Edmund | Hardin | 000001-00001 | ||||
KING | Edward | Wilson | 0012001-0000001 | ||||
KING | Edward | Wilson | 0021001-00000001 | ||||
KING | Elias | Rutherford | 1321001-000001 | ||||
KING | Elizabeth | Williamson | 00201-0000001 | ||||
KING | Ephraim | Lincoln | 2011101-0001010001 | ||||
KING | F. W. | Giles | 00001-0001 | ||||
KING | Garison | Giles | 111001-11001 | ||||
KING | George | Maury | 200001000001-10011000001 | ||||
KING | George | Maury | 10001-20001 | ||||
KING | Gilliam | Henderson | 10001-00001 | ||||
KING | Gray B. | Madison | 00002-1002 | ||||
KING | Henry | Bedford | 201011-011001 | ||||
KING | Henry | Dickson | 00001-0 | ||||
KING | Henry | Giles | 1203001-2230002 | ||||
KING | Henry | Madison | 000010001-010000011 | ||||
KING | Henry | Stewart | 0010001-221011 | ||||
KING | Henry | Williamson | 00001-1001 | ||||
KING | Henry W. | Madison | 300001-11001 | ||||
KING | Hilsinon | Franklin | 02112001-10120001 | ||||
KING | Hugh | Maury | 0000000001-000001001 | ||||
KING | Isah | Bedford | 112001-110101 | ||||
KING | Jacob | Lincoln | 1022001-0110001 | ||||
KING | James | Bedford | 130001-01 | ||||
KING | James | Davidson | 01000001-010001 | ||||
KING | James | Hardeman | 2200001-1221001 | ||||
KING | James | Hardin | 0021100001-00010001 | ||||
KING | James | Henry | 10001-10001 | ||||
KING | James | Maury | 01002001-20001001 | ||||
KING | James | Maury | 021001-001001 | ||||
KING | James | Rutherford | 11001-010001 | ||||
KING | James | Rutherford | 120001-122001 | ||||
KING | James | Stewart | 11001-10002 | ||||
KING | James | Wilson | 0000000001-000000001 | ||||
KING | James M. | Rutherford | 210011-11001 | ||||
KING | Jane | Williamson | 0-110101 | ||||
KING | Jemima | Robertson | 0-0 | ||||
KING | Jemima | Robertson | ? | ||||
KING | Jesse | Franklin | 0132001-1101101 | ||||
KING | Jesse | Hardeman | 200001-0021 | ||||
KING | John | Bedford | 110001-2100?1 | ||||
KING | John | Bedford | 221001-01001 | ||||
KING | John | Carroll | 000011-00001 | ||||
KING | John | Dickson | 120001-0 | ||||
KING | John | Henderson | 02202001-02011001 | ||||
KING | John | Lincoln | 00021001-00001001 | ||||
KING | John | Maury | 0001-011101 | ||||
KING | John | Maury | 200001-010001 | ||||
KING | John | Perry | 00101-1001000001 | ||||
KING | John | Tipton | 100001-00001 | ||||
KING | John | Warren | 1211101-0111001 | ||||
KING | John | Wayne | 110001-11001 | ||||
KING | John | Williamson | 1200001-0222001 | ||||
KING | John | Wilson | 1112001-0001001 | ||||
KING | John A. | Bedford | 0001001-00021 | ||||
KING | John H. | White | 10001-00001 | ||||
KING | John M. | Maury | 22001-11101 | ||||
KING | John T. | Lincoln | 202001-102001 | ||||
KING | Jonathan | Bedford | 021101-201101 | ||||
KING | Jonathan | McNairy | 0011201-0101001 | ||||
KING | Joseph | Carroll | 110001-10001 | ||||
KING | Joshua | Lincoln | 11110001-1110101 | ||||
KING | Kinchen W. | Montgomery | 00001-1001 | ||||
KING | Legrand | Franklin | 000001-22001 | ||||
KING | Lewis | Smith | 00001-00001 | ||||
KING | Lewis W. | Montgomery | 200011-11001 | ||||
KING | Louis | Lincoln | 111001-10101 | ||||
KING | Madison | Montgomery | 000031-0001 | ||||
KING | Mary | Bedford | 20101-00110001 | ||||
KING | N. | Shelby | 0211101-101101 | ||||
KING | Nancy | Bedford | 00011-00010001 | ||||
KING | Natha. | Bedford | 0211101-1310001 | ||||
KING | Nedam | Bedford | 100101-100101 | ||||
KING | O. H. | Henderson | 00001-0001 | ||||
KING | P. W. | Giles | 10001-0001 | ||||
KING | Patsey | Wilson | 1151-100001 | ||||
KING | Peter | Smith | 000001-211010001 | ||||
KING | Peter G. | Smith | 00001-220010001 | ||||
KING | Philip | Warren | 0000210001-00110101 | ||||
KING | Ranson | Williamson | 50001-00001 | ||||
KING | Reuben | Gibson | 20102-10011 | ||||
KING | Richard | Sumner | 010001-12001 | ||||
KING | Richard | Williamson | 00011-00001 | ||||
KING | Richard P. | McNairy | 10001-01101 | ||||
KING | Robert | Gibson | 01001-10001 | ||||
KING | Robert | Hardin | 10001-10101 | ||||
KING | Robert | Wilson | 1122001-121211001 | ||||
KING | Robert A. | Sumner | 20001-10001 | ||||
KING | Rufus F. | Gibson | 200001-00001 | ||||
KING | Samuel | Dickson | 00001001-0000001 | ||||
KING | Samuel | Dickson | 00110001-0202101 | ||||
KING | Samuel | Henry | 011011-10100102 | ||||
KING | Samuel | Smith | 001010001-0001 | ||||
KING | Samuel A. | Wayne | |||||
KING | Samuel H. | Humphreys | 0020001-210001 | ||||
KING | Sandford H. | Robertson | 110001-222001 | ||||
KING | Sarah | Davidson | 0-000040001 | ||||
KING | Sarah | Franklin | 000010001-0101001 | ||||
KING | Sarah | Sumner | 221-0111001 | ||||
KING | Stephen | Henderson | 01011001-0010001 | ||||
KING | Steth M. | Haywood | 00001-0 | ||||
KING | Stokes | Warren | 12001-10001 | ||||
KING | Tabitha | Robertson | 0001-00100001 | ||||
KING | Thomas | Carroll | 223001-010001001 | ||||
KING | Thomas | Davidson | 1300102-210001 | ||||
KING | Thomas | Franklin | 11000001-000001 | ||||
KING | Thomas | Franklin | 00001-20001 | ||||
KING | Thomas | Franklin | 021010001-00010001 | ||||
KING | Thomas | Gibson | 0200011-0 | ||||
KING | Thomas | Montgomery | 000001-0011 | ||||
KING | Thomas | Perry | 210101-12101 | ||||
KING | Thomas | Weakley | 0001001-1211101 | ||||
KING | Thomas H. | Franklin | 220001-101201 | ||||
KING | Thomas J. | Davidson | 00001-0 | ||||
KING | Thomas W. | Carroll | 00001-1001 | ||||
KING | Timothy | Stewart | 210001-010001 | ||||
KING | William | Davidson | 10000001-1102001 | ||||
KING | William | Davidson | 11001-10011 | ||||
KING | William | Dickson | 20001-00001 | ||||
KING | William | Hardeman | 00001-0001 | ||||
KING | William | Hardin | 300001-00001 | ||||
KING | William | Madison | 100001-00001 | ||||
KING | William | Montgomery | 100101-300001 | ||||
KING | William | Rutherford | 0200001-0020001 | ||||
KING | William | Sumner | 01202001-1011101 | ||||
KING | William | Sumner | 00110101-0111 | ||||
KING | William | Sumner | 00101-00001 | ||||
KING | William | Williamson | 0110001-0002001 | ||||
KING | William G. L. | Madison | 11-01001 | ||||
KING | William P. | Rutherford | 200011-00001 | ||||
KING | William R. | Bedford | 10001-00001 | ||||
KING | William S. | Williamson | 220121001-011101 | ||||
KING | Worley D. | Madison | 012101-100001 |
Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com