![]()
If you can claim one or more of these men and would like to provide the information in the fields that are empty, drop me an e-mail and I will get the information added. Please provide contact information for new cousins who find this listing. A web URL can be placed in the contact field, or your e-mail address if you do not have a web site.
![]()
| SURNAME | GIVEN NAME | COUNTY | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
| KING | Alexander | Winston | ||||
| KING | Alexander | Copiah | ||||
| KING | Benjamin | Perry | ||||
| KING | C. A. | Carroll | ||||
| KING | C. B. | Hinds | ||||
| KING | Camron | Choctaw | ||||
| KING | Charles | Marshall | ||||
| KING | Charles | Chickasaw | ||||
| KING | Charles R. | Lawrence | ||||
| KING | Daniel | Pontotoc | ||||
| KING | Daniel | Carroll | ||||
| KING | David | Kemper | Parks King from Buncombe co., VA | Eileen Hamilton Carter | ||
| KING | David | Franklin | Scotland | Stayed Here. | Marie Bailey | |
| KING | Dorithy | Madison | ||||
| KING | Douglas L. | Yazoo | ||||
| KING | Duncan | Amite | ||||
| KING | Edward | Warren | ||||
| KING | George | Carroll | ||||
| KING | H. H. | Carroll | ||||
| KING | Hiram | Lowndes | ||||
| KING | J. H. | Wilkinson | ||||
| KING | J. M. | Lauderdale | ||||
| KING | Jacob | Tallahatchie | ||||
| KING | James | Monroe | ||||
| KING | James | Okibbeha | ||||
| KING | James | Warren | ||||
| KING | James | Carroll | ||||
| KING | James | Jackson | ||||
| KING | James | Lawrence | ||||
| KING | James D. | Panola | ||||
| KING | James Sr. | Lawrence | ||||
| KING | James W. | Claiborne | ||||
| KING | Jarod | Clarke | ||||
| KING | Jeremiah | Lawrence | ||||
| KING | John | Wilkinson | ||||
| KING | John | Carroll | ||||
| KING | John | Carroll | ||||
| KING | John | Jackson | ||||
| KING | John | Jackson | ||||
| KING | John | Lawrence | ||||
| KING | John | Franklin | ||||
| KING | John A. | Noxobee | ||||
| KING | John F. | Yazoo | ||||
| KING | John L. | Hinds | ||||
| KING | John R. | Warren | ||||
| KING | Joseph | Okibbeha | ||||
| KING | Josiah D. | Attala | ||||
| KING | Jourden | Pontotoc | ||||
| KING | Julian | Lowndes | ||||
| KING | Justice | Adams | ||||
| KING | Lewis | Yalobusha | ||||
| KING | Lincy | Carroll | ||||
| KING | Martin Jr. | Lawrence | ||||
| KING | Martin Sr. | Lawrence | ||||
| KING | Mary | Jackson | ||||
| KING | Michael | Adams | ||||
| KING | Milton | Adams | ||||
| KING | Moses | Itawamba | ||||
| KING | Monroe | Madison | ||||
| KING | Nicholas | Yalobusha | ||||
| KING | Perry | Hinds | b. MD> Jessamine Co., KY |
Stayed here. | William King Immigrant ancestor |
Barbara King |
| KING | Pinckney T. | Tippah | ||||
| KING | Polly Mrs. | Wilkinson | ||||
| KING | R. A. | Lauderdale | ||||
| KING | R. K. | Franklin | ||||
| KING | R. M. | Marshall | ||||
| KING | Rebecca | Clarke | ||||
| KING | Richard | Covington | ||||
| KING | Samuel H. | Tippah | ||||
| KING | Samuel M. | De Soto | ||||
| KING | Samuel T. | Yalobusha | ||||
| KING | Samuel T. | Hinds | ||||
| KING | Sebren [sic] | Copiah | ||||
| KING | T. S. N. | Rankin | ||||
| KING | Thomas | Tippah | ||||
| KING | Thomas | Wilkinson | NC>TN | Stayed here. | He is. | Tina Hall |
| KING | Thomas | Madison | ||||
| KING | Thomas | Lawrence | ||||
| KING | Thomas R. | Marshall | ||||
| KING | W. D. | Itawamba | ||||
| KING | William | Wilkinson | ||||
| KING | William | Carroll | ||||
| KING | William | Lawrence | ||||
| KING | William | Copiah | ||||
| KING | William | Hinds | ||||
| KING | William L. | Holmes | ||||
| KING | William R. | Clarke | ||||
| KING | Willis A. | Lowndes | ||||
| KING | Wylie | Lawrence |
![]()
Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com