If you can claim one or more of these folks and would like to provide the information in the fields that are empty, drop me an e-mail and I will get the information added. Please provide contact information for new cousins who find this listing. A web URL can be placed in the contact field, or your e-mail address if you do not have a web site.
SURNAME | GIVEN NAME | COUNTY | Township or Other Info | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
KING | Ira | Washington | White Cr | ||||
KING | Isaac | St. Lawrence | Gouverne | ||||
KING | Isaac | Genesee | Alexande | ||||
KING | Isaac | Albany | Renssela | ||||
KING | Isaac | Fult | Northamp | ||||
KING | Isaac | Seneca | Covert | ||||
KING | Isaac | Chenango | Bainbridge | ||||
KING | Isaac P. | Orange | Minisink | ||||
KING | Isaac 2nd | Saratoga | Stillwat | ||||
KING | Isaiel N. | Oswego | schroepe | ||||
KING | Israel M. | Genesee | Warsaw | ||||
KING | J. | Alleghany | Caneadea | ||||
KING | J. | Seneca | Fayette | ||||
KING | J. | Seneca | Junius | ||||
KING | J. | Seneca | Fayette | ||||
KING | J. | Seneca | Romulus | ||||
KING | J. * | New | New York | ||||
KING | J. W.* | Chautaugua | Chautauq | ||||
KING | J.B. | Alleghany | Caneadea | ||||
KING | Jabez | Fult | Northamp | ||||
KING | Jackson | Albany | Bern | ||||
KING | Jacob | Scho | Cobleski | ||||
KING | Jacob | D?tc | Poughkee | ||||
KING | Jacob | Cayuga | Venice | ||||
KING | Jacob | Jeff | Aleandr | ||||
KING | Jacob | Chenango | Bainbrid | ||||
KING | Jacob | Tiog | Candor | ||||
KING | Jacob | Rock | Haverstr | ||||
KING | James | New | New York | ||||
KING | James | New | New York | ||||
KING | James | New | New York | ||||
KING | James | Rens | Sand Lak | ||||
KING | James | Onta | Seneca | ||||
KING | James | Chautaugua | Ellingto | ||||
KING | James | Niag | Hartland | ||||
KING | James | Saratoga | Wilton | ||||
KING | James | Onta | Victor | ||||
KING | James | Albany | Albany 4 | ||||
KING | James | Livi | Leiceste | ||||
KING | James | Jeff | Sacketts | ||||
KING | James | Cayuga | Ira Cato | ||||
KING | James | St. Lawrence | Russell | ||||
KING | James | Chautaugua | Pomfret | ||||
KING | James | Washington | Argyle | ||||
KING | James | Genesee | China | ||||
KING | James | Chem | Veteran | ||||
KING | James | Delw | Bovina | ||||
KING | James | Tompkins | Danby | ||||
KING | James | Erie | Buffalo | ||||
KING | James | Washington | Ft. Edwar | ||||
KING | James | Oswego | Scuba | ||||
KING | James | Washington | Argyle | ||||
KING | James | Herk | Winfield | ||||
KING | James | Albany | Albany 5 | ||||
KING | James G. | Orang+C74 | Warwick | ||||
KING | James H. | Erie | Buffalo | ||||
KING | James H. | Onon | De Witt | ||||
KING | James M. | Suffolk | Brookhav | ||||
KING | James S. | Mont | Glen | ||||
KING | James W. | Erie | Collins | ||||
KING | James* | Tompkins | Hector | ||||
KING | James* | Niag | Lockport | ||||
KING | Jane | Chenango | Linklean | ||||
KING | Jared | Oswego | E Oswego | ||||
KING | Jared C. | Erie | Collins | ||||
KING | Jarvis* | Monroe | Ogden | ||||
KING | Jasper | Chautaugua | Stockton | ||||
KING | Jedutham | Chenango | Catlin | ||||
KING | Jefferson | Chenango | Oxford | ||||
KING | Jehiel | Tompkins | Lansing | ||||
KING | Jemima | New | New York | ||||
KING | Jeremiah | New | New York | ||||
KING | Jeremiah | Suffolk | Southamp | ||||
KING | Jeremiah | Suffolk | Southold | ||||
KING | Jeremiah | Tompkins | Ulysses | ||||
KING | Jeremiah | Colu | Canaan | ||||
KING | Jeremiah | Chenango | Norwich | ||||
KING | Jeremiah | Chenango | Plymouth | ||||
KING | Jerome | Chenango | Norwich | ||||
KING | Jerome B. | New | New York | ||||
KING | Jerry | Suffolk | Southamp | ||||
KING | Jesse | Suffolk | Southold | ||||
KING | Jesse | Washington | Kingsbur | ||||
KING | Jesse | Oswego | W Oswego | ||||
KING | Jesse | Chautaugua | Chautauq | ||||
KING | Job | Orle | Gaines | ||||
KING | Joel | Onon | Pompey | ||||
KING | John | Jeff | Le Ray | ||||
KING | John | Orle | Murray | ||||
KING | John | New | New York | ||||
KING | John | New | New York | ||||
KING | John | Tompkins | Newfield | ||||
KING | John | Steuben | Greenwoo | ||||
KING | John | Gree | Durham | ||||
KING | John | Oneida | Utica 2n | ||||
KING | John | New | New York | ||||
KING | John | Oneida | Whitesto | ||||
KING | John | Sull | Fallsbur | ||||
KING | John | Onon | Lafayett | ||||
KING | John | Genes | Batavia | ||||
KING | John | Onon | Elbridge | ||||
KING | John | New | New York | ||||
KING | John | New | New York | ||||
KING | John | Albany | W Troy 3 | ||||
KING | John | Suffolk | Southold | ||||
KING | John | New | New York | ||||
KING | John | New | New York | ||||
KING | John | Jeff | Orleans | ||||
KING | John | New | New York | ||||
KING | John | Albany | W Troy 2 | ||||
KING | John | Onon | Pompey | ||||
KING | John | New | New York | ||||
KING | John | Orange | Monroe | ||||
KING | John | Livi | Sparta | ||||
KING | John | New | New York | ||||
KING | John | Wayne | Galen | ||||
KING | John | Suffolk | Southamp | ||||
KING | John | New | New York | ||||
KING | John | New | New York | ||||
KING | John | Niag | Pendleto | ||||
KING | John | King | Flatbush | ||||
KING | John | New | New York | ||||
KING | John | New | New York | ||||
KING | John | New | New York | ||||
KING | John | New | New York | ||||
KING | John | Oneida | Western | ||||
KING | John | Erie | Buffalo | ||||
KING | John | Monro | Pittsfor | ||||
KING | John | Mont | Palatine | ||||
KING | John | Yates | Milo | ||||
KING | John | Chenango | Norwich | ||||
KING | John | Washington | Kingsbur | ||||
KING | John | West | West Che | ||||
KING | John | Monro | Greece | ||||
KING | John | Monro | Parma | ||||
KING | John | Franklin | Bangor | ||||
KING | John | Rensselaer | Troy 4th | ||||
KING | John | Chenango | Norwich | ||||
KING | John | Washington | Kingsbur | ||||
KING | John | Fult | Northamp | ||||
KING | John | Orange | Warwick | ||||
KING | John | Dela | Stamford | ||||
KING | John | Washington | White Cr | ||||
KING | John | Mont | Palatine | ||||
KING | John | Tompkins | Ulysses | ||||
KING | John | Ulster | New Palt | ||||
KING | John | Herk | Litchfie | ||||
KING | John | Mont | Amsterda | ||||
KING | John | West | Greenbur | ||||
KING | John | Chautaugua | Westfiel | ||||
KING | John | Cayuga | Genda | ||||
KING | John | Essex | Crown Po | ||||
KING | John | Dene | Stafford | ||||
KING | John | West | Greenbur | ||||
KING | John | Rensselaer | Troy 7th | ||||
KING | John B. | Orange | Mount Ho | ||||
KING | John B. | New | New York | ||||
KING | John B. | New | New York | ||||
KING | John C. | Seneca | Seneca F | ||||
KING | John D. | Seneca | Covert | ||||
KING | John E. | Saratoga | Edinburg | ||||
KING | John F. | Orange | Mount Ho | ||||
KING | John F. | Erie | Clarence | ||||
KING | John G. | Rensselaer | Schodack | ||||
KING | John H. | New | New York | ||||
KING | John Jr. | Onon | Elbridge | ||||
KING | John Jr. | Tompkins | Newfield | ||||
KING | John Jr. | Chenango | Norwich | ||||
KING | John L. | Monroe | Penfield | ||||
KING | John L. | Herk | Winfield | ||||
KING | John M. | Rensselaer | Troy 3rd | ||||
KING | John S. | Suffolk | Huntingt | ||||
KING | John S. | New | New York | ||||
KING | John S. | Orle | Ridgeway | ||||
KING | John W. | Rensselaer | Lansingb | ||||
KING | John 3rd | Suffolk | Easthamp |
Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com