If you can claim one or more of these folks and would like to provide the information in the fields that are empty, drop me an e-mail and I will get the information added. Please provide contact information for new cousins who find this listing. A web URL can be placed in the contact field, or your e-mail address if you do not have a web site.
SURNAME | GIVEN NAME | COUNTY | Township or Other Info | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
KING | Jonas | Orange | Warwick | ||||
KING | Jonas* | St. Lawrence | Lisbon | ||||
KING | Jonathan | Monroe | Rocheste | ||||
KING | Jonathan | Genesee | Alexande | ||||
KING | Jonathan | Tompkins | Ulysses | ||||
KING | Jonathan | Suffolk | Southold | ||||
KING | Jonathan | Livi | Genesee | ||||
KING | Jonathan S. | Washington | Cambridg | ||||
KING | Joseph | Rensselaer | Lansingb | ||||
KING | Joseph | Essex | Chesterf | ||||
KING | Joseph | Erie | Amherst | ||||
KING | Joseph | Dutc | Stanford | ||||
KING | Joseph | Monroe | Clarkson | ||||
KING | Joseph | Colu | Clermont | ||||
KING | Joseph | New | New York | ||||
KING | Joseph | New | New York | ||||
KING | Joseph | New | New York | ||||
KING | Joseph | Saratoga | Clifton | ||||
KING | Joseph | Onta | Canadice | ||||
KING | Joseph | Onta | Phelps | ||||
KING | Joseph | New | New York | ||||
KING | Joseph | Tompkins | Lansing | ||||
KING | Joseph A. | Saratoga | Day | ||||
KING | Joseph Harris | Quee | Flushing | ||||
KING | Joseph Y. | Orange | Walkill | ||||
KING | Joshua | Chenango | Columbus | ||||
KING | Joshua | Cayuga | Scipio | ||||
KING | Joshua | Chenango | Norwich | ||||
KING | Josiah | Otsego | Burlingt | ||||
KING | Josiah | St. Lawrence | Hermon | ||||
KING | Josiah | New | New York | ||||
KING | Josiah | New | New York | ||||
KING | Julia* | Tompkins | enfield | ||||
KING | Katharine | Steuben | Wayne | ||||
KING | Kendal | Onta | Phelps | ||||
KING | Kiven | Albany | Albany 1 | ||||
KING | L. | Albany | W Troy 1 | ||||
KING | L. | Seneca | Romulus | ||||
KING | L. | Alleghany | Pike | ||||
KING | Lanis A.* | Dene | Stafford | ||||
KING | Laolis | Chenango | Sherburn | ||||
KING | Larson | Genesee | Warsaw | ||||
KING | Lavere* | New | New York | ||||
KING | Leander | Tiog | Newark | ||||
KING | Lellis | Saratoga | Stillwat | ||||
KING | Lemuel | Cayuga | Scipio | ||||
KING | Leonard | Genesee | Batavia | ||||
KING | Leonard | Mont | Root | ||||
KING | Levi | Franklin | Bangor | ||||
KING | Levi | Tompkins | enfield | ||||
KING | Levi | Gree | Cairo | ||||
KING | Lewis | New | New York | ||||
KING | Lewis | Oneida | Sangerfi | ||||
KING | Lewis | New | New York | ||||
KING | Lewis | Cayuga | Scipio | ||||
KING | Lewis | Gree | Cairo | ||||
KING | Lewis | Saratoga | Greenfie | ||||
KING | Lewis | Erie | Landcast | ||||
KING | Lewis Jr. | Cayuga | Scipio | ||||
KING | Libeus | Suffolk | Southamp | ||||
KING | Lorenzo | Jeff | Orleans | ||||
KING | Lorin | Niag | Lewiston | ||||
KING | Louis | Dutc | Pleasant | ||||
KING | Lucius | Monroe | Mendon | ||||
KING | Lucy | Colu | New Leba | ||||
KING | Lucy | Tidg | Newark | ||||
KING | Lugale | Franklin | Bangor | ||||
KING | Luther | Suffolk | Southold | ||||
KING | Luther | Suffolk | Riverhea | ||||
KING | Luther | Colu | New Leba | ||||
KING | Lydes | Suffolk | Southold | ||||
KING | Lydia | New | New York | ||||
KING | Lydia | Orange | Mount Ho | ||||
KING | Lyman | Onta | Manchest | ||||
KING | Lyman | Oneida | Sangerfi | ||||
KING | Lyman | Wayne | Arcadia | ||||
KING | Lyndon | Franklin | Malone | ||||
KING | M. | Rensselaer | Troy 4th | ||||
KING | M. Mrs. | Sull | Mammakat | ||||
KING | Magdalem* | Onon | De Witt | ||||
KING | Major | Jeff | Adams | ||||
KING | Mancnet | West | Pelham | ||||
KING | Mangle | Monroe | Parma | ||||
KING | Many* | Cayuga | Locke | ||||
KING | Marcus D. | Cayuga | Genoa | ||||
KING | Margaret | Washington | Argyle | ||||
KING | Maria | Chautaugua | Chautaug | ||||
KING | Maria | New | New York | ||||
KING | Mark J. | New | New York | ||||
KING | Marry* | Cayuga | Locke | ||||
KING | Martin | Oneida | Utica ?? | ||||
KING | Mary | Suffolk | Southamp | ||||
KING | Mary | Saratoga | Edinburg | ||||
KING | Mary | New | New York | ||||
KING | Mary | Onon | Salina | ||||
KING | Mary | Oneida | Rome | ||||
KING | Mary | Albany | Albany 1 | ||||
KING | Mary | Monroe | Rocheste | ||||
KING | Mary | Otsego | Westford | ||||
KING | Mary | Monroe | Rocheste | ||||
KING | Mary A. | New | New York | ||||
KING | Mary* | Cayuga | Locke | ||||
KING | Maslin | Catt | Hinsdale | ||||
KING | Mason B. | Chautaugua | Busti | ||||
KING | Mercer * | New | New York | ||||
KING | Merrit | Dene | Stafford | ||||
KING | Michael | Onon | Salina | ||||
KING | Miller | Suffolk | Eastham | ||||
KING | Minor | Albany | Albany 2 | ||||
KING | Morgan L. | Monroe | Parma | ||||
KING | Moses | St. Lawrence | De Peyst | ||||
KING | Moses | Monroe | Brockp?? | ||||
KING | Moses | Tompkins | Danby | ||||
KING | Mrs. | New | New York | ||||
KING | Mrs. | New | New York | ||||
KING | Mrs. E. | Erie | Black ?? | ||||
KING | N. | Seneca | Junius | ||||
KING | Nancy | New | New York | ||||
KING | Nancy | Rensselaer | Troy 3rd | ||||
KING | Nathan | Erie | Concord | ||||
KING | Nathan | Monroe | Pittsfor | ||||
KING | Nathan | Erie | Eden | ||||
KING | Nathan | Suffolk | Southamp | ||||
KING | Nathan ?. | Oswego | Richland | ||||
KING | Nathaniel | St. Lawrence | Brasher | ||||
KING | Nathaniel | Suffolk | Southamp | ||||
KING | Nathaniel | Suffolk | Riverhea | ||||
KING | Nathaniel | Rensselaer | Greenbu? | ||||
KING | Nehemiah | Cayuga | Locke | ||||
KING | Nelson | Seneca | Seneca ? | ||||
KING | Nicholas | Chenango | New B??? | ||||
KING | Nicholas | Cayuga | Auburn | ||||
KING | Nicholas | Erie | Buffalo | ||||
KING | Noah E. | Oneida | Paris | ||||
KING | Noble | Onon | Elbridg | ||||
KING | Noble | Lewi | Turin | ||||
KING | Noble | Livi | Leiceste | ||||
KING | Norman | Cayuga | Locke | ||||
KING | Norris | Seneca | Seneca ? | ||||
KING | Obadiah | Chautaugua | Cherry ? | ||||
KING | Obediah Jr. | Gree | Greenvi? | ||||
KING | Obeidah | Gree | Greenvi? | ||||
KING | Oliver | Onon | Manlius | ||||
KING | Oliver S. | Onon | Tully | ||||
KING | Orange | Onon | Lafayette | ||||
KING | Orenal* | Jeff | Orleans | ||||
KING | Orlando | Suffolk | Southamp | ||||
KING | Orrael | Saratoga | Edinburg | ||||
KING | P. | St. Lawrence | Ogden??? | ||||
KING | P. League | Gree | Lexingto | ||||
KING | P. Parker | Suffolk | Southamp | ||||
KING | Parson | Onon | Lafayette | ||||
KING | Pasette | Essex | Cheste?? | ||||
KING | Patrick | Mont | Cana??? | ||||
KING | Patrick | Rock | Ramapo | ||||
KING | Patrick | Onon | Cami??? | ||||
KING | Patrick | New | New York | ||||
KING | Patrick* | Suffolk | Brook??? | ||||
KING | Peleg C. | Suffolk | Southamp | ||||
KING | Perkins | Gree | Green??? | ||||
KING | Peter | King | Brookl?? | ||||
KING | Peter | New | New York | ||||
KING | Peter | Onon | Ononda? | ||||
KING | Peter | Jeff | Lyme | ||||
KING | Peter | Rensselaer | Nassau | ||||
KING | Peter | Sull | Forest?? | ||||
KING | Peter | Scho | Cobles?? | ||||
KING | Peter | St. Lawrence | Edwa??? | ||||
KING | Peter | Erie | Buffalo | ||||
KING | Peter | Rensselaer | Lansing | ||||
KING | Peter | Franklin | Fort ??? |
Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com