If you can claim one or more of these folks and would like to provide the information in the fields that are empty, drop me an e-mail and I will get the information added. Please provide contact information for new cousins who find this listing. A web URL can be placed in the contact field, or your e-mail address if you do not have a web site.
SURNAME | GIVEN NAME | COUNTY | Township or Other Info | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
KING | Phebe | Tompkins | Lansing | ||||
KING | Phebe | Oneida | Sange??? | ||||
KING | Phebe | Seneca | Seneca ? | ||||
KING | Phebe | Suffolk | Southold | ||||
KING | Phebe | Quee | Flushing | ||||
KING | Phebe E. | New | New York | ||||
KING | Pheneas | Oneida | Augusta | ||||
KING | Pheron | Saratoga | Saratoga | ||||
KING | Philander P. | Cayuga | Genoa | ||||
KING | Philip | Otsego | Otsl?? | ||||
KING | Philip | Fult | Opp??? | ||||
KING | Phillip | Oneida | Verona | ||||
KING | Polly | Wayne | Wolc?? | ||||
KING | Polney | Onon | Onondaga | ||||
KING | Prosper | Suffolk | Southamp | ||||
KING | R. | Cayuga | Mentz | ||||
KING | R. D. | Monroe | Broc??? | ||||
KING | Ramdan J. | King | Brook??? | ||||
KING | Ransom | Orange | New??? | ||||
KING | Rebecca | New | New York | ||||
KING | Reuben | Suffolk | Southamp | ||||
KING | Reuben | Tompkins | Hector | ||||
KING | Reuben | Essex | Chester?? | ||||
KING | Reuben | Rensselaer | Lansing | ||||
KING | Reuben | Cayuga | Locke | ||||
KING | Rexel | New | New York | ||||
KING | Richard | Livi | Leiceste | ||||
KING | Richard | Clin | Mo???? | ||||
KING | Richard | Niag | Loc??? | ||||
KING | Richard | New | New York | ||||
KING | Richard | Suffolk | East??? | ||||
KING | Richard | Clin | Peru | ||||
KING | Richard | Orle | Gaines | ||||
KING | Richard | Dutc | Fishkill | ||||
KING | Richard | West | Greenbur | ||||
KING | Richard | Warr | Queensbu | ||||
KING | Richard H. | Franklin | Bangor | ||||
KING | Richard T. | Cayuga | Venice | ||||
KING | New | New York | |||||
KING | New | New York | |||||
KING | New | New York | |||||
KING | Monroe | Rocheste | |||||
KING | Fult | Mayfield | |||||
KING | Chautaugua | Pomfret | |||||
KING | ???? E.* | Orange | Cornwall | ||||
KING | ???? K. | Alleghany | Allen | ||||
KING | Saratoga | Clifton | |||||
KING | Albany | Renssela | |||||
KING | Oswego | Palermo | |||||
KING | ????? E. | Franklin | Constabl | ||||
KING | ????? G. | Tompkins | Dryden | ||||
KING | ????? H. | Albany | Albany 2 | ||||
KING | ????? S. | New | New York | ||||
KING | Chautaugua | Stockton | |||||
KING | Cayuga | Scipio | |||||
KING | (S?) | Alleghany | Caneadea | ||||
KING | (S?) | Alleghany | Friendsh | ||||
KING | Jeff | Wilna | |||||
KING | Samuel | Jeff | Clayton | ||||
KING | Samuel | Steuben | Erwin | ||||
KING | Samuel | Orange | Walkill | ||||
KING | Samuel | Rensselaer | Brunswick | ||||
KING | Samuel | King | Brooklyn | ||||
KING | Samuel | New | New York | ||||
KING | Samuel | Albany | Albany 2 | ||||
KING | Samuel | Cayuga | Sterling | ||||
KING | Samuel | Otsego | Hartwick | ||||
KING | Samuel | Tompkins | Danby | ||||
KING | Samuel | Washington | Cambridge | ||||
KING | Samuel J. | Cayuga | Venice | ||||
KING | Samuel Jr.* | Erie | Tonawand | ||||
KING | Samuel T. | Suffolk | Easthamp | ||||
KING | Samuel W. | Saratoga | Edinburg | ||||
KING | Samuel* | Niag | Royalton | ||||
KING | (Sarah W.?) | Cortland | Freetown | ||||
KING | ????ous | Erie | Buffalo | ||||
KING | ??uyler | Onon | Tully | ||||
KING | ????? F.* | Wayne | Savannah | ||||
KING | Seymour | Washington | Cambridge | ||||
KING | Seymour | Onon | Otisco | ||||
KING | Sheperd | Saratoga | Edinburg | ||||
KING | Sherman | Niag | Hartland | ||||
KING | Silas B. | Herk | Russia | ||||
KING | S?lomon | Washington | Kingsbur | ||||
KING | Simon | Monroe | Wheatlan | ||||
KING | Simon | Chautaugua | Stockton | ||||
KING | Simon B. | Livi | Conesus | ||||
KING | Simon Zeldus | Clin | Ausable | ||||
KING | Smith | Suffolk | Huntingt | ||||
KING | (Soldan?) | Orange | Minisink | ||||
KING | Solomon | Jeff | Rutland | ||||
KING | Solomon | Albany | Coeymans | ||||
KING | Solomon | Washington | Cambridge | ||||
KING | Solomon | Sche | Schenect | ||||
KING | Solomon | Rensselaer | Troy 6th | ||||
KING | (Stary?) | Erie | Concord | ||||
KING | Stephen | Genesee | Darvin | ||||
KING | Stephen | Erie | Brandt | ||||
KING | Stephen | Erie | Aurora | ||||
KING | Stephen | Chenango | Plymouth | ||||
KING | Stephen | New | New York | ||||
KING | Stephen | Saratoga | Wilton | ||||
KING | Stephen | Wayne | Galen | ||||
KING | Stowell | Suffolk | Southamp | ||||
KING | Susan | Seneca | Covert | ||||
KING | Sylvenus | Herk | Litchfie | ||||
KING | Sylvester | Seneca | Covert | ||||
KING | Sylvester | Jeff | Adams | ||||
KING | T. M. | Chautaugua | Cherry C | ||||
KING | T. S. | Erie | Amherst | ||||
KING | T?bedic * | New | New York | ||||
KING | Terrance | New | New York | ||||
KING | Thankful | Saratoga | Waterfor | ||||
KING | Theodore F. | King | Brooklyn | ||||
KING | Thoams[sic] | Washington | White Ha | ||||
KING | Thomas | Steuben | Prattsbu | ||||
KING | Thomas | Catt | Mansfiel | ||||
KING | Thomas | Cayuga | Locke | ||||
KING | Thomas | Sche | Duanesbu | ||||
KING | Thomas | Mont | Minden | ||||
KING | Thomas | Chautaugua | Stockton | ||||
KING | Thomas | Chenango | Plymouth | ||||
KING | Thomas | Steuben | Urbana | ||||
KING | Thomas | New | New York | ||||
KING | Thomas | Oneida | Sangerfi | ||||
KING | Thomas | New | New York | ||||
KING | Thomas | Niag | Wheatfie | ||||
KING | Thomas | New | New York | ||||
KING | Thomas | Orange | Walkill | ||||
KING | Thomas | New | New York | ||||
KING | Thomas | Sull | Mammakat | ||||
KING | Thomas | New | New York | ||||
KING | Thomas | New | New York | ||||
KING | Thomas | Oswego | Palermo | ||||
KING | Thomas C. | Orange | Newburg | ||||
KING | Thomas F. | Onon | Otisco | ||||
KING | Thomas J. | Suffolk | Brookhav | ||||
KING | Thomas R. | Oswego | Palermo | ||||
KING | Thomas. | Washington | Cambridge | ||||
KING | Thompson | Suffolk | Easthamp | ||||
KING | Thomsa[sic] | Oswego | Hastings | ||||
KING | Thurston | Seneca | Varick | ||||
KING | Timothy H. | Oswego | Palermo | ||||
KING | Titus | Jeff | Antwerp | ||||
KING | Titus Jr.* | Jeff | Antwerp | ||||
KING | Tyler | Washington | White Ha | ||||
KING | Uri* | Chenango | Greene | ||||
KING | W. | New | New York | ||||
KING | W. | Seneca | Fayette | ||||
KING | W. A. | New | New York | ||||
KING | W. S. | Orange | Newburg | ||||
KING | W. W. | Chautaugua | Ripley | ||||
KING | Walter | Oneida | Marcy | ||||
KING | Walters | Madi | Fenner | ||||
KING | Ward | Chautaugua | Ellingto | ||||
KING | Ward | Chautaugua | Cherry C | ||||
KING | Warden | Chautaugua | Cherry C | ||||
KING | Warren | Oswego | Scuba | ||||
KING | Washburn A. | New | New York | ||||
KING | Washington | New | New York | ||||
KING | Wells | Oneida | Marshall | ||||
KING | Wesley | Chautaugua | Harmony | ||||
KING | Whipple | Onon | Pompey | ||||
KING | Willaim | Cortland | Homer | ||||
KING | Willard | Franklin | Bangor | ||||
KING | Willard | Otsego | Onadilla |
Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com