If you can claim one or more of these men and would like to provide the information in the fields that are empty, drop me an e-mail and I will get the information added. Please provide contact information for new cousins who find this listing. A web URL can be placed in the contact field, or your e-mail address if you do not have a web site.
Data contributed by Lou Pero (Thanks Lou!)
SURNAME | GIVEN NAME | COUNTY | HEAD COUNTS FOUND | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
KING | A. J. | Hamilton | 000012-000020001 | ||||
KING | A. J. | Lincoln | 00001-1001 | ||||
KING | A. T. | Fayette | 000100001-00033001 | ||||
KING | Abigah | Crockett | 00121-0000101 | ||||
KING | Albert | Washington | 21001-00001 | ||||
KING | Alex | Montgomery | 021001-100001 | ||||
KING | Alexander | Montgomery | 012001-100001 | ||||
KING | Alford | Dickson | 10001-1001 | ||||
KING | Alfred | Hamilton | 130001-111101 | ||||
KING | Alfred | Madison | 020001-01001 | ||||
KING | Alfred | Sumner | 20001-20001 | ||||
KING | Allen | Madison | 31001-0010100001 | ||||
KING | Amazon | Lincoln | 210001-11001 | ||||
KING | Ames | Meigs | 021001-000001 | ||||
KING | Amos | Sullivan | 0000001-0000001001 | ||||
KING | Anderson | Sumner | 20001-00001 | ||||
KING | Anderson | Crockett | 00100001-0121 | ||||
KING | Anderson | Dickson | 00001-20001 | ||||
KING | Anderson | Franklin | 100001-111001 | ||||
KING | Anderson | Sumner | 20001-00001 | ||||
KING | Andrew | Bledsoe | 00001-1001 | ||||
KING | Andrew | Blount | 210001-00001 | ||||
KING | Andrew | Claiborne | 011101-111001 | ||||
KING | Andrew | Hawkins | 10001-10011 | ||||
KING | Andrew | Montgomery | 00001-10001 | ||||
KING | Andrew J. | Lincoln | 00001-0001 | ||||
KING | Archibald | Lincoln | 20001-00001 | ||||
KING | Arthur | Giles | 00201001-0010001 | ||||
KING | Avoy | Wayne | 0010001-111 | ||||
KING | Barbara | Hawkins | 001101-0000000001 | ||||
KING | Barny B. | Monroe | 12001-110101 | ||||
KING | Baxter | Lincoln | 2111001-00001001 | ||||
KING | Benajah | Dyer | 130001-111001 | ||||
KING | Benj. | Knox | 000001-20001 | ||||
KING | Benj. | Robertson | 100010001-11011001 | ||||
KING | Benj. F. | Obion | 101101-011001001 | ||||
KING | Benjamin | Montgomery | 0211001-011001 | ||||
KING | Benjamin H. | Sullivan | 20120001001-011101 | ||||
KING | Benjamin Jr. | Wayne | 0011-01000001 | ||||
KING | Benjamin Sr. | Wayne | 20001-10001 | ||||
KING | Benjamin T. | Williamson | 0011-20001 | ||||
KING | Benjn. R. | Marion | 120001-200001 | ||||
KING | Boling | Robertson | 11020001-0011001 | ||||
KING | Briel? R. | Smith | 2000001-020001 | ||||
KING | Burwell | Claiborne | 000100001-00110001 | ||||
KING | Catharine | Fayette | 012-021001 | ||||
KING | Charles | Bedford | 1211001-111001 | ||||
KING | Charles | Hawkins | 0002211-0100001 | ||||
KING | Charles | Weakley | 013201-140201 | ||||
KING | Charles | Weakley | 2000001-00001 | ||||
KING | Chas. | Rutherford | 02301001-0000001 | ||||
KING | Chas. L. | McMinn | 20002-000010001 | ||||
KING | Christopher | Hawkins | 10001-10001 | ||||
KING | Clark | Anderson | 11001-1001 | ||||
KING | Clemer | Wayne | 01-01001 | ||||
KING | Cyres | Sullivan | 10002-00001 | ||||
KING | David | Campbell | 210001001-01001 | ||||
KING | David | Sullivan | 000000001-00001 | ||||
KING | David | Williamson | 203101-011101 | ||||
KING | David | Wilson | 02110001-00010001 | ||||
KING | David O. | Sullivan | 000001-021001 | ||||
KING | Denis | Wilson | 120001-010001 | ||||
KING | Dicy | Davidson | 0-0 | ||||
KING | Drury | Giles | 1211001-2020001 | ||||
KING | Ducan | Montgomery | 10001-00001 | ||||
KING | Ebenezer | Lincoln | 100001-11001001 | ||||
KING | Edmund | Hardin | 1000001-0 | ||||
KING | Edmund | Hawkins | 111011-01011 | ||||
KING | Elijah | Williamson | 12010001-1111101 | ||||
KING | Elisabeth | Franklin | 0001-00101001 | ||||
KING | Elizabeth | Cocke | 00001-000000001 | ||||
KING | Elizabeth | Hawkins | 01-211001 | ||||
KING | Elli | Bradley | 00000001-00011001 | ||||
KING | Elvira J. | Shelby | 11-11001 | ||||
KING | Enos | Davidson | 0-0 | ||||
KING | Ephm. | Lincoln | 01201001-00021001 | ||||
KING | Ephraim Well | Hardeman | 120001-01101 | ||||
KING | Ezekiel | Jefferson | 02200001-00010001 | ||||
KING | F. W. | Giles | 010001-01002 | ||||
KING | Fanny | Davidson | 0-0 | ||||
KING | Francis | Bedford | 10001-10001 | ||||
KING | Garret? | Haywood | 002101-0001101 | ||||
KING | Garrison | Dickson | 0011001-10101 | ||||
KING | George | Crockett | 0001-1001 | ||||
KING | George | Knox | 12001-12001 | ||||
KING | George | Sevier | 210011-011001 | ||||
KING | George | Washington | 000001-32001 | ||||
KING | George | Williamson | 210002-00001 | ||||
KING | George | Wilson | 0000000001-0000000001 | ||||
KING | George S. | Maury | 1110001000001-001101 | ||||
KING | George W. | McNairy | 20001-11001 | ||||
KING | Green | Giles | 00001-10001 | ||||
KING | Griffin L. | Giles | 100001-21001 | ||||
KING | H. | McMinn | 00000001-00010001 | ||||
KING | Haliard | Hardeman | 00001-00001 | ||||
KING | Harvey | Gibson | 00100001-001001 | ||||
KING | Henry | Bedford | 2210001-1000001 | ||||
KING | Henry | McNairy | 00111001-00120001 | ||||
KING | Henry | Roane | 001100001-00000001 | ||||
KING | Henry | Stewart | 00001001-0110001 | ||||
KING | Henry | Washington | 0001001-00000100001 | ||||
KING | Henry L. | Monroe | 1010101-0202001 | ||||
KING | Henry W. | Madison | 0111001-1111001 | ||||
KING | Hilsman | Benton | 20001-01001 | ||||
KING | Hugh | Giles | 00000000001-0000001001 | ||||
KING | Hugh | Haywood | 10001-20011 | ||||
KING | Isaac | Blount | 000001-00011 | ||||
KING | Isaac W. | Henry | 00001-0020001 | ||||
KING | Isach? | Lincoln | 00001-0001 | ||||
KING | Jackson | Sevier | 00001-1001 | ||||
KING | Jacob | Lincoln | 01000001-00101001 | ||||
KING | James | Cannon | 000001-000001 | ||||
KING | James | Claiborne | 112001-11001 | ||||
KING | James | Fentress | 00001-0 | ||||
KING | James | Giles | 00001-20001 | ||||
KING | James | Hardin | 00101-00001 | ||||
KING | James | Hardeman | 01110001-2112001 | ||||
KING | James | Lincoln | 000011-220001 | ||||
KING | James | Madison | 00001-0001 | ||||
KING | James | Madison | 020101-011001 | ||||
KING | James | Maury | 0011101-12111 | ||||
KING | James | Williamson | 0212001-10010011 | ||||
KING | James | Wilson | 2120001-1211001 | ||||
KING | James H. | Obion | 120001-010001 | ||||
KING | James H. | Sullivan | 01300001-0101101 | ||||
KING | James M. | Robertson | 2111101-102011 | ||||
KING | James N. | Williamson | 210001-10001 | ||||
KING | James P. | Henry | 110001001-1000010001 | ||||
KING | Jane | Henry | 01101-0102001 | ||||
KING | Jas. L. | Knox | 120131-0001101 | ||||
KING | Jeremiah | McNairy | 11001-10001 | ||||
KING | Jerry | Crockett | 10002-00001 | ||||
KING | Jno. D. | Wayne | 100001-0001 | ||||
KING | Jno. R. | Shelby | 200101-121001 | ||||
KING | Jno. W. | Weakley | 0122001-01001 | ||||
KING | John | Anderson | 213001-21101 | ||||
KING | John | Bedford | 31001-02001 | ||||
KING | John | Bedford | 00001001-0021001 | ||||
KING | John | Campbell | 1001001-1211001 | ||||
KING | John | Claiborne | 00011001-00100001 | ||||
KING | John | Crockett | 00000001-1010001 | ||||
KING | John | Crockett | 20001-00001 | ||||
KING | John | Fentress | 221001-110201 | ||||
KING | John | Franklin | 0100001-2040001 | ||||
KING | John | Franklin | 10001-10001 | ||||
KING | John | Hardeman | 20001-10001 | ||||
KING | John | Knox | 000020001-00012 | ||||
KING | John | Knox | 0221001-0200001 | ||||
KING | John | Lincoln | 001001-02201 | ||||
KING | John | Lincoln | 000010001-000000001 | ||||
KING | John | Meigs | 1110101-2110001 | ||||
KING | John | McNairy | 01001-10001 | ||||
KING | John | Marshall | 00111001-00110001 | ||||
KING | John | Maury | 1101-10001 | ||||
KING | John | Maury | 31200001-000101 | ||||
KING | John | Sumner | 10100001-0121 | ||||
KING | John | Williamson | 210001-10001 | ||||
KING | John | Williamson | 022101-110101 | ||||
KING | John C. | Williamson | 001101-200011001 | ||||
KING | John H. | Jackson | 110001-00001 | ||||
KING | John H. | Wilson | 00001-00000001 | ||||
KING | John J. | Knox | 000001-20001 | ||||
KING | John M. | McNairy | 121001-10001 | ||||
KING | John R. | Davidson | 00001-00011 | ||||
KING | John S. | Bradley | 101001-10001 | ||||
KING | John S. | Sumner | 000010001-000041 | ||||
KING | John T. | Lincoln | 0203101-1111001 | ||||
KING | John Tenn? | Knox | 110001-00001 | ||||
KING | John W. | Wilson | 001110001-00000001 |
Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com