If you can claim one or more of these men and would like to provide the information in the fields that are empty, drop me an e-mail and I will get the information added. Please provide contact information for new cousins who find this listing. A web URL can be placed in the contact field, or your e-mail address if you do not have a web site.
Data contributed by Lou Pero (Thanks Lou!)
SURNAME | GIVEN NAME | COUNTY | HEAD COUNTS FOUND | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
KING | Johnathan | Sullivan | 0000001-0001001 | ||||
KING | Jonathan | McNairy | 00002001-00010001 | ||||
KING | Jordan | Coffee | 11001-11001 | ||||
KING | Joseph | Carroll | 0011001-110101 | ||||
KING | Joseph | Knox | 000001-21001 | ||||
KING | Joseph | White | 000100001-000100001 | ||||
KING | Joseph | Wayne | 000200001-K00001001 | ||||
KING | Joshua | Knox | 000001-2001 | ||||
KING | Joshua | Robertson | 10002-0001 | ||||
KING | Joshua D. | Lincoln | 10001-0001 | ||||
KING | Joshua Sr. | Lincoln | 01210001-0112001 | ||||
KING | Josiah | Hawkins | 10001-10001 | ||||
KING | K. J. | Bedford | 11101-000010001 | ||||
KING | K. W. | Montgomery | 1000001-220101 | ||||
KING | Kirby | Henderson | 10001-20001 | ||||
KING | L. A. | Washington | 0001001001-0000001001 | ||||
KING | L. W. | Montgomery | 0020001-10011 | ||||
KING | Lazerus | Hawkins | 00001-0001 | ||||
KING | Margaret | Carter | 101-1100100001 | ||||
KING | Margaret | Davidson | 0-0100100001 | ||||
KING | Margaret | Warren | 20001-00001001 | ||||
KING | Martha | Jefferson | 0-000000001 | ||||
KING | Martha | Madison | 001-00101 | ||||
KING | Mary | Claiborne | 12201-000101 | ||||
KING | Mary | Humphreys | 0101-000010001 | ||||
KING | Mary | Knox | 2-10002 | ||||
KING | Mary | Knox | 0001-12101001 | ||||
KING | Mary Ann | Montgomery | 2000001-001001 | ||||
KING | Mary J. | Knox | 121321-0011102 | ||||
KING | Mat. | Knox | 10001-20001 | ||||
KING | Micajah | Hardeman | 010001-212001 | ||||
KING | Miles | Gibson | 0010001-1210001 | ||||
KING | N. C. | Wilson | 00011-20001 | ||||
KING | N. I. | Sumner | 122-011101 | ||||
KING | Nancy | Anderson | 00001-00000001 | ||||
KING | Nathan | Campbell | 0202001-201001 | ||||
KING | Nathanel Jr. | Sevier | 220001-00001 | ||||
KING | Nathaniel | Sevier | 000000001-000000001 | ||||
KING | Nathl. | Lincoln | 20021001-00113001 | ||||
KING | Osburn | Humphreys | 10001-03001 | ||||
KING | Peter | Hardin | 020001-211001 | ||||
KING | Peter | Smith | 210001-1022010001 | ||||
KING | Philip | Greene | 01010101001-0120101 | ||||
KING | Phip? W. | Giles | 110001-110011 | ||||
KING | Raney | Fentress | 110001-022001 | ||||
KING | Ransom | Carroll | 021001-21001 | ||||
KING | Ransom | Williamson | 1131001-110000201 | ||||
KING | Robert | Cannon | 01112001-0120001 | ||||
KING | Robert | Hardin | 020001-1010001 | ||||
KING | Robert | Henry | 00002-0011101 | ||||
KING | Robert | Hawkins | 1001001-110001 | ||||
KING | Robert | Roane | 00221001-00011001001 | ||||
KING | Robert | White | 01000001-010001 | ||||
KING | Robert T. | Williamson | 000001-000001 | ||||
KING | Robertson | McNairy | 10001-11001 | ||||
KING | Robt. | Knox | 00010001-0 | ||||
KING | Rufus | Gibson | 1310001-100001 | ||||
KING | Ruth | Washington | 00001-00000001 | ||||
KING | Saml. | Sumner | 000110001-00021001 | ||||
KING | Saml. J. | Humphreys | 01100101-110001 | ||||
KING | Samuel | Dickson | 10000001-00112 | ||||
KING | Samuel | Smith | 100001-10001 | ||||
KING | Samuel B. | Davidson | 01001-100001 | ||||
KING | Samuel | Bradley | 300001-00001 | ||||
KING | Sanders | Blount | 1100101-000001 | ||||
KING | Sarah | Davidson | 0-000031 | ||||
KING | Sarah | Sullivan | 00001-00021001 | ||||
KING | Shields | Blount | 12100001-220011 | ||||
KING | Sinea | Jackson | 0-00132001 | ||||
KING | Solomon | Gibson | 101001-12101 | ||||
KING | Stephen | Blount | 200001-010101 | ||||
KING | Stephen | Dyer | 000001-31001 | ||||
KING | Stephen | Perry | 00010001-00000001 | ||||
KING | Stith | Fayette | 000001-20001 | ||||
KING | Stokes | Warren | 013001-120001 | ||||
KING | Susan | Cocke | 0-210011001 | ||||
KING | Susan | Stewart | 0-000000001 | ||||
KING | Tabitha | Robertson | 000001-100000011 | ||||
KING | Thomas | Claiborne | 100001-122001 | ||||
KING | Thomas | Carroll | 1221001-0100001 | ||||
KING | Thomas | Davidson | 01210001-100001 | ||||
KING | Thomas | Washington | 213001-101011 | ||||
KING | Thomas | Washington | 00000001-000010001 | ||||
KING | Thomas | White | 000001-00001 | ||||
KING | Thomas | Wilson | 12210001-1011101 | ||||
KING | Thomas H. | Hardin | 11001-10001 | ||||
KING | Thomas J. | Warren | 000001-10101 | ||||
KING | Thomas S. | Davidson | 01142001-1121101 | ||||
KING | Thompson | Maury | 10001-00010001 | ||||
KING | Thoms | Sullivan | 00000000001-0000002 | ||||
KING | Thos. | Shelby | 00000000L1-02011001 | ||||
KING | Thos. W. | Shelby | 111101-100001 | ||||
KING | Timothy B. | Stewart | 0011001-2110001 | ||||
KING | W. | Shelby | 00001-20001 | ||||
KING | W. H. | Lincoln | 110001-0200001 | ||||
KING | W. N. C. | Warren | 221001-000001 | ||||
KING | Warley D. | Madison | 1100100101-1010001 | ||||
KING | Washington | Claiborne | 20001-00001 | ||||
KING | Wesley | Carroll | 10001-00001 | ||||
KING | Wesley | Franklin | 30001-00001 | ||||
KING | Wiley | Franklin | 120001-100001 | ||||
KING | Wiley | Sevier | 321001-111001 | ||||
KING | William | Blount | 111000001-101101 | ||||
KING | William | Claiborne | 0030001-00011201 | ||||
KING | William | Davidson | 01100001-00010101 | ||||
KING | William | Fentress | 10001-22001 | ||||
KING | William | Franklin | 00001-10001 | ||||
KING | William | Hardin | 2220001-010101 | ||||
KING | William | Hardeman | 20001-21001 | ||||
KING | William | Humphreys | 10001-00001 | ||||
KING | William | Hawkins | 01200001-0111 | ||||
KING | William | Hawkins | 03110001-1021001 | ||||
KING | William | Jefferson | 000001-00001 | ||||
KING | William | McMinn | 0110001-0112001 | ||||
KING | William | Maury | 30001-00001 | ||||
KING | William | Sevier | 200001-000201 | ||||
KING | William | Smith | 2111201-1020001 | ||||
KING | William | Sullivan | 01101001-001021 | ||||
KING | William | Warren | 0001001-0000100001 | ||||
KING | William | Warren | 2210001-10010001 | ||||
KING | William | Washington | 1101001-1110001 | ||||
KING | William | Williamson | 00011001-00001001 | ||||
KING | William D. | Hawkins | 011001-121201 | ||||
KING | William J. C. | Madison | 1000001-001001 | ||||
KING | William S. | Williamson | 10310001-000011 | ||||
KING | Wm. | Anderson | 110001-01101 | ||||
KING | Wm. | DeKalb | 10001-11001 | ||||
KING | Wm. | Giles | 000101001-01020001 | ||||
KING | Wm. | Jackson | 0000001-0 | ||||
KING | Wm. | Knox | 00000001-00010001 | ||||
KING | Wm. | Sumner | 000020001-00100001 | ||||
KING | Wm. | Sumner | 00101001-000201 | ||||
KING | Wm. | Sullivan | 0021101-210101 | ||||
KING | Wm. | Weakley | 210001-00001 | ||||
KING | Wm. Jr. | Campbell | 11001-10001 | ||||
KING | Wm. R. | Giles | 00001-00001 | ||||
KING | Wm. Sr. | Campbell | 00001001-00000001 | ||||
KING | Wm. T. | Giles | 00001-00001 | ||||
KING | Wm. T. | Hamilton | 01014-001001 | ||||
KING? | Ezekiel | Lawrence | 100201-11101001 | ||||
KING? | Hugh | Fentress | 22200001-1000001 |
Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com