If you can claim one or more of these folks and would like to provide the information in the fields that are empty, drop me an e-mail and I will get the information added. Please provide contact information for new cousins who find this listing. A web URL can be placed in the contact field, or your e-mail address if you do not have a web site.
YEAR | SURNAME | GIVEN NAME | COUNTY | Township or Other Info | Record Type | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
1783 | KING | Sebastian | Florida colony | see microfilm 1014120 | Early Census Index v.1 | ||||
1783 | KING | Richard | Florida colony | see microfilm 1014120 | Early Census Index v.2 | ||||
1783 | KING | Solomon | Florida colony | see microfilm 1014120 | Early Census Index v.3 | ||||
1826 | KING | Hutchinson | Alachua | Petitioner's List | Early Census Index v.2 | ||||
1828 | KING | John | Franklin | Apalachicola/Petitioner's List | Early Census Index v.2 | ||||
1829 | KING | Hickason | Alachua | Petitioner's List | Early Census Index v.2 |
Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com