If you can claim one or more of these men and would like to provide the information in the fields that are empty, drop me an e-mail and I will get the information added. Please provide contact information for new cousins who find this listing. A web URL can be placed in the contact field, or your e-mail address if you do not have a web site.
CENSUS YEAR | SURNAME | GIVEN NAME | COUNTY | TOWNSHIP OR OTHER INFO | RECORD TYPE | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
1789 | KING | Joseph | Natchez District | Oath of Allegiance | MS Early Census Index | ||||
1792 | KING | Caleb | Natchez District | Homochitto | MS Early Census Index | New Jersey | |||
1792 | KING | Carlos | Natchez District | Santa Catalina District | MS Early Census Index | ||||
1792 | KING | Charles | Natchez District | Santa Catalina | MS Early Census Index | ||||
1792 | KING | John | Natchez District | Villa Gayoso | MS Early Census Index | ||||
1792 | KING | Juan | Natchez | Villa Gayoso District | MS Early Census Index | ||||
1792 | KING | Justin | Natchez District | Villa Gayoso | MS Early Census Index | ||||
1792 | KING | Justo | Natchez | Villa Gayoso District | MS Early Census Index | ||||
1792 | KING | Prosper | Natchez District | Villa Gayoso | MS Early Census Index | ||||
1792 | KING | Prospero | Natchez | Villa Gayoso District | MS Early Census Index | ||||
1792 | KING | Recardo | Natchez | Villa Gayoso District | MS Early Census Index | ||||
1792 | KING | Richard | Natchez District | Villa Gayoso | MS Early Census Index | ||||
1802 | KING | Charles | MS Territory | Petitioners | MS Early Census Index | ||||
1802 | KING | Jacob | MS Territory | Petitioners | MS Early Census Index | ||||
1802 | KING | James | MS Territory | Petitioners | MS Early Census Index | ||||
1802 | KING | John | MS Territory | Petitioners | MS Early Census Index | ||||
1802 | KING | John | MS Territory | Petitioners | MS Early Census Index | ||||
1802 | KING | John | MS Territory | Petitioners | MS Early Census Index | ||||
1802 | KING | Prosper | MS Territory | Petitioners | MS Early Census Index | ||||
1802 | KING | William | MS Territory | Petitioners | MS Early Census Index | ||||
1802 | KING | William Henry | MS Territory | Petitioners | MS Early Census Index | ||||
1803 | KING | Benjamin | Washington District | Petitioners | MS Early Census Index | ||||
1803 | KING | Benjamin | MS Territory | Petitioners | MS Early Census Index | ||||
1804 | KING | Benjamin | Washington District | Petitioners | MS Early Census Index | ||||
1805 | KING | John | Wilkinson | MS Early Census Index | |||||
1809 | KING | Abraham | Madison | Residents | MS Early Census Index | ||||
1809 | KING | Benjamin | MS Territory | Petitioners | MS Early Census Index | ||||
1809 | KING | Harmon | Madison | Residents | MS Early Census Index | ||||
1810 | KING | Allen | Adams | Tax List | MS Territorial Census | ||||
1810 | KING | Caleb | Adams | Tax List | MS Territorial Census | ||||
1810 | KING | David | Franklin | MS Territorial Census | |||||
1810 | KING | Edmund | Adams | Tax List | MS Territorial Census | ||||
1810 | KING | George | Adams | Tax List | MS Territorial Census | ||||
1810 | KING | John | Adams | Tax List | MS Territorial Census | ||||
1810 | KING | John | Wilkinson | MS Territorial Census | |||||
1810 | KING | Nathan | Franklin | MS Territorial Census | |||||
1810 | KING | Prosper | Adams | Tax List | MS Territorial Census | ||||
1810 | KING | Richard | Adams | Tax List | MS Territorial Census | ||||
1818 | KING | Caleb | Adams | St. Ate Census | State Census Index | ||||
1818 | KING | Charles | Adams | St. Ate Census | MS Early Census Index | ||||
1818 | KING | Elisha | Adams | St. Ate Census | State Census Index | ||||
1818 | KING | Samuel | Adams | St. Ate Census | State Census Index | ||||
1818 | KING | Proper [sic] | Adams | St. Ate Census | State Census Index | ||||
1818 | KING | Wamuel D.[sic] | Adams | St. Ate Census | State Census Index | ||||
1818 | KING | William | Adams | St. Ate Census | State Census Index | ||||
1818 | KING | William | Adams | St. Ate Census | State Census Index | ||||
1820 | KING | Allen | Pike | State Census Index | |||||
1820 | KING | Charles | Wayne | State Census Index | |||||
1820 | KING | David | Franklin | State Census Index | Scotland | Stayed here. | Marie Bailey | ||
1820 | KING | Ja.es [sic] | Pike | State Census Index | |||||
1820 | KING | Moses | Franklin | State Census Index | |||||
1820 | KING | Nathan | Franklin | State Census Index | |||||
1820 | KING | William | Wayne | State Census Index | |||||
1822 | KING | Charles | Claiborne | State Census Index | |||||
1822 | KING | William | Claiborne | State Census Index | |||||
1823 | KING | James W. | Claiborne | State Census Index | |||||
1823 | KING | John | Wilkinson | State Census Index | |||||
1824 | KING | David | Lawrence | State Census Index | |||||
1824 | KING | Geogee W. [sic] | Lawrence | State Census Index | |||||
1824 | KING | James | Lawrence | State Census Index | |||||
1824 | KING | Meshack | Lawrence | State Census Index | |||||
1824 | KING | Perry | Hinds | State Census Index | |||||
1824 | KING | Shadrack | Lawrence | State Census Index | |||||
1825 | KING | John | Wilkinson | State Census Index | |||||
1825 | KING | John | Wilkinson | State Census Index | |||||
1825 | KING | Thomas | Wilkinson | State Census Index | NC>TN | Stayed here. | Tina Hall |
Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com