If you can claim one or more of these people and would like to provide the information in the fields that are empty, drop me an e-mail and I will get the information added. Please provide contact information for new cousins who find this listing. A web URL can be placed in the contact field, or your e-mail address if you do not have a web site.
YEAR | SURNAME | GIVEN NAME | COUNTY | Township or Other Info | Record Type | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
1809 | KING | Abraham | Madison | Permissions For Land | Early Census | ||||
1809 | KING | Argaham [sic] | Madison | Early Census | |||||
1809 | KING | Marman | Madison | Early Census | |||||
1811 | KING | Abraham | Madison | MS Territory census | 1810-1819 AL Tax Lists Index | ||||
1811 | KING | Abraham | Madison | Flint River Lands | 1810-1819 AL Tax Lists Index | ||||
1811 | KING | Dolly | Madison | Tax List | 1811-1819 AL Tax Lists Index | ||||
1811 | KING | Harmon | Madison | MS Territory census | 1810-1819 AL Tax Lists Index | ||||
1814 | KING | Abraham | Madison | MS Territory census | 1811-1819 AL Tax Lists Index | ||||
1815 | KING | Abraham | Madison | Tax List | 1810-1819 AL Tax Lists Index | ||||
1815 | KING | Charley | Madison | Tax List | 1810-1819 AL Tax Lists Index | ||||
1815 | KING | Elijah F. | Madison | Tax List | 1810-1819 AL Tax Lists Index | ||||
1815 | KING | Harmon | Madison | Tax List | 1810-1819 AL Tax Lists Index | ||||
1815 | KING | John | Madison | Tax List | 1810-1819 AL Tax Lists Index | ||||
1816 | KING | Abraham | Madison | MS Territory census | 1810-1819 AL Tax Lists Index | ||||
1816 | KING | Abram | Madison | MS Territory census | 1810-1819 AL Tax Lists Index | ||||
1816 | KING | Abram | Madison | AL Territory | 1811-1819 AL Tax Lists Index | ||||
1816 | KING | Benjamin | Clarke | MS Territory census | 1810-1819 AL Tax Lists Index | ||||
1816 | KING | Benjamin | Clarke | AL Territory | 1811-1819 AL Tax Lists Index | ||||
1816 | KING | Charley | Madison | MS Territory census | 1810-1819 AL Tax Lists Index | ||||
1816 | KING | Charley | Madison | AL Territory | 1811-1819 AL Tax Lists Index | ||||
1816 | KING | Elijah F. | Madison | MS Territory census | 1810-1819 AL Tax Lists Index | ||||
1816 | KING | Elijah F. | Madison | AL Territory | 1811-1819 AL Tax Lists Index | ||||
1816 | KING | Harmon | Madison | MS Territory census | 1810-1819 AL Tax Lists Index | ||||
1816 | KING | Harmon | Madison | Residents List | 1811-1819 AL Tax Lists Index | ||||
1816 | KING | Henry | Madison | MS Territory census | 1811-1819 AL Tax Lists Index | ||||
1816 | KING | John | Madison | MS Territory census | 1810-1819 AL Tax Lists Index | ||||
1816 | KING | John | Madison | AL Territory | 1811-1819 AL Tax Lists Index | ||||
1816 | KING | William | Clarke | MS Territory census | 1810-1819 AL Tax Lists Index | ||||
1816 | KING | William | Clarke | AL Territory | 1811-1819 AL Tax Lists Index | ||||
1818 | KING | Christopher | Mobile | Petitioner's List | 1811-1819 AL Tax Lists Index | ||||
1819 | KING | Allen | Cherokee | Residents List | 1811-1819 AL Tax Lists Index | ||||
1819 | KING | Allen | Cherokeenation | AL Territory | 1811-1819 AL Tax Lists Index | ||||
1819 | KING | Benjamin | Cherokee | Residents List | 1811-1819 AL Tax Lists Index | ||||
1819 | KING | Elizabeth | Madison | Huntsville | 1811-1819 AL Tax Lists Index | ||||
1819 | KING | Spencer | Cherokee | Residents List | 1811-1819 AL Tax Lists Index | ||||
1819 | KING | Spencer | Cherokeenation | AL Territory | 1811-1819 AL Tax Lists Index | ||||
1819 | KING | Thomas M. | Madison | Huntsville | 1811-1819 AL Tax Lists Index |
Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com