If you can claim one or more of these people and would like to provide the information in the fields that are empty, drop me an e-mail and I will get the information added. Please provide contact information for new cousins who find this listing. A web URL can be placed in the contact field, or your e-mail address if you do not have a web site.
YEAR | SURNAME | GIVEN NAME | COUNTY | TOWNSHIP OR OTHER INFO | RECORD TYPE | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
1864 | KING | David D. | Arizona | 3rd Judicial District | Territorial Census Index | ||||
1864 | KING | William | Arizona | Hardys Landing | Territorial Census Index | ||||
1864 | KING | William | Arizona | La Paz | Territorial Census Index | ||||
1866 | KING | Joseph | Pima | Tumocacori | Territorial Census Index | ||||
1866 | KING | William | Yavapai | Mohave Sa. | Territorial Census Index | ||||
1867 | KING | Edward | Pima | Pima Village | Territorial Census Index | ||||
1867 | KING | Joseph | Pima | Tomoracarri | Territorial Census Index |
Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com