1820 MS Federal Census Records

If you can claim one or more of these people and would like to provide the information in the fields that are empty, drop me an e-mail and I will get the information added. Please provide contact information for new cousins who find this listing. A web URL can be placed in the contact field, or your e-mail address if you do not have a web site.

SURNAME GIVEN NAME COUNTY MALES UNDER 10 MALES 10 - 15 MALES 16-18 MALES 16 - 25 MALES 26- 44 MALES OVER 45 FEMALES UNDER 10 FEMALES 10-15 FEMALES 16-25 FEMALES 26-44 FEMALES OVER 45 All others SLAVES CAME FROM WENT TO ELDEST RELATIVE KNOWN CONTACT FOR MORE INFO
RANDAL Abert Lawrence 3 1 0 0 0 1 0 1 0 1 0 0 0        
RANDAL Hiram Amite 4 1 0 0 1 0 0 0 1 0 0 0 0 GA>MS Died here. JOHNSON RANDALL Tina Hall
RANDAL Isham Wilkinson 4 0 0 0 1 0 2 1 0 1 0 0 0 NC>GA>MS Died here. JOHNSON RANDALL Tina Hall
RANDAL Joel Wilkinson 1 0 0 0 1 0 3 0 0 1 0 0 0        
RANDAL Johnson Amite 0 0 0 1 0 1 0 0 1 0 1 0 0 NC>GA>MS Died here. He is. Tina Hall
RANDELL John Claiborne 1 0 0 1 0 0 0 0 1 0 1 0 0        
RANDELL Rachel Claiborne 2 1 1 3 0 0 1 2 0 1 0 0 0        
RANDELL Seth Claiborne 2 1 0 2 0 1 0 0 0 0 1 0 0        
RANDOL Albert Lawrence 1 1 0 0 1 0 0 1 0 0 1 0 0        
RANDOLPH Edward Wilkinson 0 3 0 3 0 1 0 0 2 1 0 0 0        
RANDOLPH John Monroe 0 0 0 1 0 0 0 0 0 0 0 0 0        

Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com