If you can claim one or more of these people and would like to provide the information in the fields that are empty, drop me an e-mail and I will get the information added. Please provide contact information for new cousins who find this listing. A web URL can be placed in the contact field, or your e-mail address if you do not have a web site.
SURNAME | GIVEN NAME | COUNTY | MALES UNDER 10 | MALES 10 - 20 | MALES 20 - 40 | MALES 40 - 60 | MALES 60 & OVER | FEMALES UNDER 10 | FEMALES 10 - 20 | FEMALES 20 - 40 | FEMALES 40 - 60 | FEMALES 60 & OVER | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
RANDALL | Hiram I. | Copiah | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | GA>MS | Died here. | JOHNSON RANDALL | Tina Hall |
RANDALL | Isam | Amite | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | NC>GA>MS | Died here. | JOHNSON RANDALL | Tina Hall |
RANDALL | Johnson | Amite | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NC>GA>MS | Died here. | He is. | Tina Hall |
RANDELL | Joel | Claiborne | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | ||||
RANDOL | Abel | Lawrence | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
RANDOLPH | Edward B. | Lowndes | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
RANDOLPH | Geo. | Monroe | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | ||||
RANDOLPH | John | Monroe | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | ||||
RANDOLPH | Joseph | Monroe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
RANDOLPH | Peter | Wilkinson | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||||
RANDOLPH | R. C. | Adams | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | ||||
RANDOLPH | Thomas I. | Warren | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com