![]()
![]()
| YEAR | SURNAME | GIVEN NAME | COUNTY | Township or Other Info | Record Type | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
| 1717 | ROUNDTREE | Francis | Chowan | Early Tax List | |||||
| 1717 | ROUNDTREE | Thomas | Chowan | Early Tax List | |||||
| 1721 | ROUNDTREE | Francis | Chowan | Early Tax List | |||||
| 1721 | ROUNDTREE | Thomas | Chowan | Early Tax List | |||||
| 1755 | ROUNDTREE | Francis | Beaufort | Tax List | |||||
| 1755 | ROUNDTREE | Jesse | Beaufort | Tax List | |||||
| 1779 | ROUNDTREE | Thomas | Orange | ||||||
| 1793 | ROUNDTREE | John | Wilkes | Turners District | |||||
| 1753 | ROUNTREE | Charles | Chowan | ||||||
| 1753 | ROUNTREE | Thomas | Chowan | ||||||
| 1755 | ROUNTREE | Dinah Negro | Granville | ||||||
| 1755 | ROUNTREE | Jethro | Granville | Early Tax List | |||||
| 1755 | ROUNTREE | Ormack Negro | Granville | ||||||
| 1758 | ROUNTREE | Peter Negro | Granville | ||||||
| 1758 | ROUNTREE | Charles | Chowan | ||||||
| 1758 | ROUNTREE | Charles | Gates | Early Tax List | |||||
| 1758 | ROUNTREE | Thomas Jun. | Gates | Early Tax List | |||||
| 1758 | ROUNTREE | Thomas Sen. | Gates | Early Tax List | |||||
| 1758 | ROUNTREE | Thomas Jr. | Chowan | ||||||
| 1762 | ROUNTREE | Thomas Sr. | Chowan | ||||||
| 1762 | ROUNTREE | Francis | Pitt | Early Tax List | |||||
| 1762 | ROUNTREE | Obed | Pitt | Early Tax List | |||||
| 1764 | ROUNTREE | Jesse | Pitt | Early Tax List | |||||
| 1764 | ROUNTREE | Francis | Pitt | ||||||
| 1764 | ROUNTREE | Mark | Pitt | ||||||
| 1769 | ROUNTREE | Obed | Pitt | ||||||
| 1779 | ROUNTREE | Cader | Dobbs | ||||||
| 1786 | ROUNTREE | Thomas | Orange | Early Tax List | |||||
| 1786 | ROUNTREE | Charles | Gates | State or Colonial Census | |||||
| 1786 | ROUNTREE | Livinia | Gates | ||||||
| 1786 | ROUNTREE | Peninah | Gates | ||||||
| 1786 | ROUNTREE | Priscilla | Gates | ||||||
| 1786 | ROUNTREE | Rachel | Gates | ||||||
| 1793 | ROUNTREE | Seth | Gates | ||||||
| 1793 | ROUNTREE | John | Person | St. Luke's District | |||||
| ROUNTREE | John | Person | Tax List |
![]()
Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com