YEAR | SURNAME | GIVEN NAME | COUNTY | Township or Other Info | Record Type | CAME FROM | WENT TO | ELDEST RELATIVE KNOWN | CONTACT FOR MORE INFO |
1793 | ROUNTREE | John | Chatham | Savannah District | 1792-1819 Tax List | ||||
1793 | ROUNTREE | John | Chatham | Tax List 1793 | 1792-1819 Tax List | ||||
1805 | ROUNDTREE | George | Montgomery | Tax List | |||||
1805 | ROUNDTREE | John | Montgomery | Tax List | |||||
1805 | ROUNDTREE | Joshua | Montgomery | Tax List | |||||
1806 | ROUNDTREE | George | Montgomery | Tax List | |||||
1806 | ROUNDTREE | John | Montgomery | Tax List | |||||
1806 | ROUNDTREE | Joshua | Montgomery | Tax List | |||||
1812 | ROUNTREE | Solomon | Hancock | no township | 1792-1819 Tax List |
Last Updated on 1/29/2002
By Tina M. Hall
Email: familylineage@hotmail.com