SURNAME | GIVEN NAME | COUNTY | Township | HEADCOUNT |
SHELTON | Coleman | Limestone | ||
SHELTON | Drury | Greene | Southern District | |
SHELTON | Elijah | Dallas | ||
SHELTON | Elijah | Greene | Southern District | |
SHELTON | Elizabeth | Jefferson | ||
SHELTON | George A. | Fayette | Southern District | |
SHELTON | George L. | Limestone | ||
SHELTON | Gilbert | Blount | ||
SHELTON | James | Lauderdale | ||
SHELTON | James | Shelby | Southern District | |
SHELTON | John | Mobile | Mobile City | |
SHELTON | Lewis | Dallas | ||
SHELTON | Lewis | Franklin | ||
SHELTON | Madison | Dallas | ||
SHELTON | Mark | Lauderdale | ||
SHELTON | Reece | Shelby | Southern District | |
SHELTON | Reuben | Lawrence | ||
SHELTON | Robert | Lauderdale | ||
SHELTON | S. | Autauga | Southern District | |
SHELTON | Samuel | Dallas | ||
SHELTON | Samuel J. | Dallas | ||
SHELTON | Shepherd | Jackson | E. of 4th Range | |
SHELTON | Solomon | Madison | ||
SHELTON | Stephen | Shelby | Southern District | |
SHELTON | Taliferro | Blount | ||
SHELTON | Vincent | Dallas | ||
SKELTON | D. | Tuscaloosa | Southern Dist. | |
SKELTON | Elijah | Jefferson | ||
SKELTON | Robert | Madison | 3rd & 4th Ranges | |
SKELTON | William | Madison | 3rd & 4th Ranges |
Last Updated on 11/26/2002
By Tina M. Hall
Email: familylineage@hotmail.com