SURNAME | GIVEN NAME | COUNTY | Township | HEADCOUNT |
SHELDON | Israel | Sumter | ||
SHELDON | J.W. | Marshall | ||
SHELTON | Aaron | Pickens | ||
SHELTON | Blaney | Conecuh | ||
SHELTON | Charles T. | Chambers | ||
SHELTON | Coleman | Limestone | ||
SHELTON | D. | DeKalb | ||
SHELTON | E. | Lauderdale | ||
SHELTON | Elisha | Sumter | ||
SHELTON | Elisha | Sumter | ||
SHELTON | Enoch P. | Jackson | ||
SHELTON | F. P. | Limestone | ||
SHELTON | G. | Blount | E Division | |
SHELTON | G. D. | Blount | E Division | |
SHELTON | George | Wilcox | ||
SHELTON | H. | Lauderdale | ||
SHELTON | Henry | Cherokee | ||
SHELTON | Israel | Wilcox | ||
SHELTON | J. | Lauderdale | ||
SHELTON | James | Lauderdale | ||
SHELTON | James | Limestone | ||
SHELTON | John | Jackson | ||
SHELTON | John | Marshall | ||
SHELTON | John | Mobile | ||
SHELTON | Joseph | Pickens | ||
SHELTON | M. | Lauderdale | ||
SHELTON | Martin | Jackson | ||
SHELTON | Nathan | Jackson | ||
SHELTON | P. | DeKalb | ||
SHELTON | R. F. | Greene | ||
SHELTON | Rhosa | Benton | ||
SHELTON | S. | Lauderdale | ||
SHELTON | Shepard | Jackson | ||
SHELTON | Smith A. | Chambers | ||
SHELTON | Stephen | Autauga | ||
SHELTON | Stephen | Coosa | Lindseys | |
SHELTON | V. | Blount | E Division | |
SHELTON | W. | Lauderdale | ||
SHELTON | W. | Lauderdale | ||
SHELTON | W. | Macon | ||
SHELTON | W. | Macon | ||
SHELTON | W. H. | Lauderdale | ||
SHELTON | Western P. | Madison | S Half | |
SHELTON | William | Jackson | ||
SHELTON | William | Jackson | ||
SHELTON | William F. | Jackson | ||
SHELTON | Willis | Macon | ||
SHELTON | Woodley | Jackson | ||
SHILTON | E. | Dallas | ||
SKELTON | Devan H. | Tuscaloosa | 1st Ward | |
SKELTON | Elijah | Tuscaloosa | ||
SKELTON | Hiram | Tuscaloosa | ||
SKELTON | James | Tuscaloosa | ||
SKELTON | Nelson | Jefferson | ||
SKELTON | N. J. | Jackson | ||
SKELTON | Robert | Tuscaloosa | ||
SKELTON | William | Blount | E Division |
Last Updated on 11/26/2002
By Tina M. Hall
Email: familylineage@hotmail.com