YEAR | SURNAME | GIVEN NAME | COUNTY | Township | HEADCOUNT |
1828 | SHELTON | Joel | Lawrence | Tax List | |
1828 | SKELTON | Ralph | Washington | Tax List | |
1828 | SHELTON | William | St. Francis | Franklin Twp. | |
1830 | SHELTEN (sic) | Jesse | Hempstead | Tax List | |
1830 | SHELTON | Joel | Lawrence | Tax List | |
1830 | SHELTON | William | St. Francis | Franklin Twp. | |
1830 | SKELTON | Ralph | Washington | Tax List | |
1831 | CHILTON | John | Lawrence | Arkansas Terr. | |
1831 | SHELTON | Joel | Lawrence | Cache Twp. | |
1832 | SHELTON | Joel | Lawrence | Cache & Lanquil Twp. | |
1832 | SHELTON | William | St. Francis | Arkansas Terr. | |
1832 | SHELTON | William | St. Francis | Franklin Twp. | |
1832 | SKELTON | William | Washington | ||
1833 | SHELTON | Stephen | Lawrence | Cache & Lanquil Twp. | |
1833 | SHELTON | Stockwood | Crawford | Tax List | |
1834 | SHELTON | William | Pike | Arkansas Terr. | |
1835 | SHELTON | Joel | Lawrence | Union Twp. | |
1835 | SHELTON | Newton | Phillips | Mooney Twp. | |
1835 | SHELTON | Thomas | Lawrence | Demun Twp. | |
1835 | SHELTON | W. H. K. | Pope | Arkansas Terr. | |
1835 | SKELTON | George W. | Pulaski | Arkansas Terr. | |
1836 | SHELTON | Joel | Lawrence | Union Twp. | |
1836 | SHELTON | Newton | Phillips | Mooney Twp. | |
1836 | SKILTON | William | Washington | ||
1837 | SHELTON | Francis A. | Pope | ||
1837 | SHELTON | Joel | Lawrence | ||
1837 | SHELTON | Newton | Phillips | Mooney Twp. | |
1837 | SHELTON | W. H. H. | Pope | ||
1837 | SKELTON | William | Washington | ||
1838 | SHELTON | Francis | Pope | ||
1838 | SHELTON | George | Poinsett | ||
1838 | SHELTON | J. B. | Poinsett | ||
1838 | SHELTON | James B. | Poinsett | ||
1838 | SHELTON | Newton | Phillips | Mooney Twp. | |
1838 | SHELTON | W. | Poinsett | ||
1838 | SHELTON | W. H. K. | Pope | ||
1838 | SHELTON | William | Phillips | Mooney Twp. | |
1838 | SHELTON | William | Poinsett | ||
1838 | SHELTON | William | Poinsett | ||
1838 | SKELTON | C. A. | Washington | ||
1839 | SHELTON | George | Poinsett | Tax List | |
1839 | SHELTON | George | Poinsett | Tax List | |
1839 | SHELTON | Jessie B. | Poinsett | ||
1839 | SHELTON | Larkin | Crawford | Tax List | |
1839 | SHELTON | Newton | Phillips | Richland Twp. | |
1839 | SHELTON | William | Phillips | St. Francis Twp. | |
1839 | SHELTON | William | Poinsett | ||
1839 | SHELTON | William | Poinsett | ||
1839 | SHELTON | William | Pope | ||
1839 | SKELTON | Abram C. | Madison | Arkansas Terr. | |
1839 | SKELTON | James | Madison | Arkansas Terr. | |
1839 | SKELTON | Robert | Pulaski | ||
1841 | SHELTON | Abram C. | Madison | Praince Twp. | |
1841 | SHELTON | George | Poinsett | Languille Twp. | |
1841 | SHELTON | Larkin | Crawford | Van Buren Twp. | |
1841 | SHELTON | William | Phillips | Richland Twp. | |
1841 | SHELTON | William | Poinsett | Languille Twp. | |
1841 | SHELTON | William H. | Scott | ||
1841 | SKELTON | Ralph | Washington | Prarie Twp. | |
1841 | SKELTON | Savid (sic) | Pulaski | ||
1841 | SKELTON | William | Washington | Prarie Twp. |
Last Updated on 11/27/2002
By Tina M. Hall
Email: familylineage@hotmail.com