![]()
![]()
| 49 | 49 | Floyd | Andrew | 20 | M | W | farmer | MS |
|
||
| Mary J. | 18 | F | W | MS | attending school | ||||||
| Jesse | 16 | F | W | MS | |||||||
| Alexander | 13 | M | W | MS | |||||||
| Elizabeth E. | 11 | F | W | MS | |||||||
| Benajah | 9 | M | W | MS | |||||||
| Martha J. | 8 | F | W | MS | |||||||
| Lydia | 5 | F | W | MS | |||||||
| Thomas N. | 2 | M | W | MS | |||||||
| Elizabeth | 83 | F | W | SC |
Blind |
||||||
| 50 | 50 | Anderson | David | 62 | M | W | Planter | 5,000 | 30,000 | SC | |
| Charles | 19 | M | W | MS | attending school | ||||||
| William | 16 | M | W | MS | attending school | ||||||
| James | 8 | M | W | MS | attending school | ||||||
| John | 9 | M | W | MS | attending school | ||||||
| Ellen | 5 | F | W | MS | |||||||
| 51 | 51 | Partin | Wm. | 59 | M | W | Planter | 1,500 | 2,000 | SC | |
| Eliza | 14 | F | W | MS | |||||||
| 52 | 52 | Lanehart | Lansford | 31 | M | W | Planter | 15,000 | 40,000 | MS | |
| Lydia | 25 | F | W | MS | |||||||
| Emma | 5 | F | W | MS | |||||||
| Mary N. | 3 | F | W | MS | |||||||
| Frona A. | 4/12 | F | W | MS | |||||||
| 53 | 53 | Coon | Charles A. | 30 | M | W | Planter | 10,000 | 25,000 | MS | |
| Martha A. | 23 | F | W | MS | |||||||
| Alice C. | 3 | F | W | MS | |||||||
| Amanda A. | 2/12 | F | W | MS | |||||||
| Hellen C. | 9 | F | W | MS | attending school | ||||||
| 54 | 54 | Still | Mrs. E. | 55 | F | W | Planter | 8,400 | 125,000 | KY | |
| Sims | Mary | 18 | F | W | MS | ||||||
| Sally S. | 10 | F | W | 8,000 | MS | attending school | |||||
| 55 | 55 | Nichols | Wm. | 42 | M | W | Overseer | 2,500 | TN | ||
| Martha L. | 30 | F | W | TN | |||||||
| Mary | 11 | F | W | TN | attending school | ||||||
| James | 9 | M | W | TN | attending school | ||||||
| Franklin | 7 | M | W | TN | attending school | ||||||
| John | 5 | M | W | MS | |||||||
| Eliza | 2 | F | W | MS | |||||||
| 56 | 56 | Hester | Charles | 77 | M | W | Planter | 30,000 | 50,000 | NC | |
|
Hall |
June |
33 |
F |
W |
Music Teacher |
DE |
![]()
![]()