57 |
57 |
Herbert |
Susan F. |
50 |
F |
W |
Planter |
5,000 |
35,000 |
GA |
|
Anna |
20 |
F |
W |
MS | |||||||
Llizzie |
16 |
F |
W |
MS | attending school | ||||||
58 | 58 | Allen | Wm. D. | 60 | M | W | Planter | 3,500 | 7,000 | VA | |
Eliza | 50 | F | W | MS | |||||||
Charles G. | 9 | M | W | MS | attending school | ||||||
59 | 59 | Westberry | Elizabeth | 75 | F | W | Planter | SC | |||
60 | 60 | Windham | Mat A. | 56 | M | W | Planter | 2,000 | 2,500 | MS | |
Louisa | 42 | F | W | MS | |||||||
61 | 61 | Cobb | James | 39 | M | W | Planter | 1,000 | 2,000 | MS | |
Martha A. | 35 | F | W | LA | |||||||
Sam I. | 18 | M | W | MS | attending school | ||||||
Wm. T. | 11 | M | W | MS | attending school | ||||||
James P. | 8 | M | W | MS | attending school | ||||||
Mary A. E. | 6 | F | W | MS | attending school | ||||||
Martha L | 3 | F | W | MS | |||||||
J. W. Q. | 1 | M | W | MS | |||||||
William | 6 | M | W | MS | attending school | ||||||
62 | 62 | Germany | A. S. | 28 | M | W | Planter | 4,000 | 20,000 | MS | |
Frances J. | 23 | F | W | MS | |||||||
Mary L. | 3 | F | W | MS | |||||||
Henry | 8/12 | M | W | MS | |||||||
63 | 63 | McCraine | Neal | 56 | M | W | Planter | 6,000 | 25,000 | MS | |
N. W. | 23 | M | W | MS | |||||||
Catherine | 18 | F | W | MS | |||||||
Melvie | 16 | F | W | MS | |||||||
Eliza | 15 | F | W | MS | attending school | ||||||
64 | 64 | Vaughan | Thomas | 32 | M | W | Planter | 600 | 1,000 | MS | |
Augusta | 32 | F | W | MS | |||||||
Mary | 7 | F | W | MS | |||||||
Levandus | 5 | M | W | MS | |||||||
Charles | 2 | M | W | MS | |||||||
65 | 65 | Bryant | Wm. I. | 33 | M | W | Planter | 600 | 500 | MS | |
Falby | 25 | F | W | MS | |||||||
William F. | 5 | M | W | MS | |||||||
Mary J. | 3 | F | W | MS | |||||||
John N. | 4/12 | M | W | MS | |||||||
66 | 66 | McCraine | Nancy | 56 | F | W | Planter | 2,000 | 1,500 | GA | |
67 |
67 |
McCraine |
Martha L. |
24 |
F |
W |
MS |
||||
Abania A. | 17 | F | W | MS |